| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Lincoln Southwest 42, Crete 29 | SlvrHwk | 0 | 332 | |
|
 |  | Winside 57 Wayne 22 | Lee | 0 | 399 | |
|
  |  | Gothenburg Inv. (Results) | EMAN | 1 | 1065 | |
by Red Rocker |
  |  | Centennial Conference | bluehawk | 0 | 1044 | |
|
  |  | Mullen Invite | Mat Head | 0 | 1326 | |
|
  |  | LouPlatte Conference | Eagle1 | 0 | 948 | |
|
  |  | Omaha Burke Invite | TheWarrior | 0 | 886 | |
|
  |  | Lexington Invite Full Results | SlvrHwk | 0 | 1140 | |
|
  |  | Oakland Craqig Invitational | Lee | 0 | 1262 | |
|
  |  | Chadron Invitational (Full Results) | Debo's Mom | 0 | 954 | |
|
  |  | Plattsmouth Invite | Brett Shuler | 0 | 1190 | |
|
  |  | Louisville Invite | Vader | 0 | 1086 | |
|
  |  | Nebraska Capitol Conference Tournament | Power Half | 0 | 1127 | |
|
  |  | Neligh-Oakdale Invite | bdoggy | 0 | 1274 | |
|
  |  | Aurora Dual Invite | LCmatgurl | 0 | 997 | |
|
  |  | Madison Invite Results | Loosvelt | 0 | 1116 | |
|
  |  | David City Pool Tournament | Red Sox | 0 | 1006 | |
|
  |  | Callaway Invite 1/22/10 | Palmer | 0 | 746 | |
|
  |  | RPAC Conference | Bueller | 0 | 804 | |
|
 |  | Arlington 51 Wisner-Pilger 15 | Eagle_Warrior | 0 | 337 | |
|
 |  | Auburn 43 Norris 22 | Vegas Kid | 0 | 332 | |
|
 |  | McCook 47 Hastings 30 | numscheid | 0 | 318 | |
|
 |  | Aurora 36 Crete 34 | TBD | 0 | 416 | |
|
 |  | Madison 47 North Bend 18 | Loosvelt | 0 | 447 | |
|
 |  | Ord 39 Ainsworth 38 | TK | 0 | 404 | |
|
 |  | Schuyler41-West Point 30 | Grappler 125 | 0 | 417 | |
|
 |  | West Point 51-North Bend 21 | Grappler 125 | 0 | 318 | |
|
  |  | Jayhusker Invite (Marysville, KS) | rocketman | 0 | 2187 | |
|
  |  | Syracuse Pin Tournament Results | rocketman | 0 | 737 | |
|
 |  | Blair Dual Results v. Schuyler/North Bend | ipinem | 0 | 452 | |
|
  |  | Bayard Invite-1/16/10 | warrior90 | 0 | 558 | |
|
 |  | Cozad 42 Hastings High 34 | Coach H. | 0 | 376 | |
|
 |  | Weeping Water vs Bishop Neumann | Vader | 0 | 379 | |
|
 |  | Yutan vs. Wahoo/CB | chiefMTstorm | 0 | 345 | |
|
 |  | Kimball 54 - Perkins County 27 | Benelli15! | 0 | 418 | |
|
  |  | Centennial Duals | Broncocoach | 1 | 1100 | |
by Red Rocker |
 |  | Waverly Duals Norris Results | Vegas Kid | 0 | 321 | |
|
 |  | Waverly Duals - Plattsmouth Results | Brett Shuler | 0 | 429 | |
|
 |  | Waverly Duals - Blair Results | ipinem | 0 | 347 | |
|
  |  | Battle Creek Invite | bcbrave | 0 | 1013 | |
|
  |  | Kenesaw/Shelton Invitational | monarch_man | 0 | 909 | |
|
  |  | Sandhills Invite | Bronco | 0 | 910 | |
|
 |  | Lincoln Southwest 37, Columbus 33 | SlvrHwk | 0 | 309 | |
|
 |  | Lincoln Southwest 66, Bishop Miege 12 | SlvrHwk | 0 | 152 | |
|
 |  | Lincoln Southwest 60, Fremont 18 | SlvrHwk | 0 | 199 | |
|
 |  | Lincoln Southwest 54, Shawnee Mission North, 21 | SlvrHwk | 0 | 158 | |
|
  |  | Elkhorn Invite 1/16/10 | TBD | 0 | 1135 | |
|
 |  | Oakland-Craig Vs Arlington 1-14-10 | matthewhn | 0 | 473 | |
|
  |  | Gibbon Bill Foster Invite | wrestling fan 09 | 0 | 927 | |
|
  |  | Arlington Invite | wrestling fan 09 | 0 | 908 | |
|
  |  | Schuyler Invite | HB | 0 | 1118 | |
|
  |  | Atkinson West Holt Invite | Bulldog | 0 | 969 | |
|
  |  | Chase County Invitational | rmh | 0 | 804 | |
|
  |  | Omaha Metro Championships | Maximus | 0 | 927 | |
|
  |  | Bob Orsborn Invite (Cross County) | Red Sox | 0 | 813 | |
|
  |  | Palmer Invite 1/16/10 | Palmer | 0 | 877 | |
|
  |  | Weeping Water Invite | Vader | 0 | 811 | |
|
  |  | Minden Invite | LCmatgurl | 0 | 1011 | |
|
  |  | Lutheran High Team Dual Results | Lee | 0 | 530 | |
|
 |  | LHNE Dual Invite | Big Eagle | 0 | 467 | |
|
 |  | Plainview 36 Ord 34 | Never Resting | 0 | 311 | |
|
 |  | Plainview 40 Pierce 30 | Never Resting | 0 | 261 | |
|
 |  | West Point 40 Lakeview 30 | Grappler 125 | 0 | 294 | |
|
 |  | Yutan Four Team Invite | chiefMTstorm | 0 | 432 | |
|
 |  | David City 48 Aquinas 21 | Red Sox | 0 | 391 | |
|