| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Lincoln Southwest 42, Crete 29 | SlvrHwk | 0 | 323 | |
|
 |  | Winside 57 Wayne 22 | Lee | 0 | 382 | |
|
  |  | Gothenburg Inv. (Results) | EMAN | 1 | 1049 | |
by Red Rocker |
  |  | Centennial Conference | bluehawk | 0 | 1026 | |
|
  |  | Mullen Invite | Mat Head | 0 | 1304 | |
|
  |  | LouPlatte Conference | Eagle1 | 0 | 939 | |
|
  |  | Omaha Burke Invite | TheWarrior | 0 | 876 | |
|
  |  | Lexington Invite Full Results | SlvrHwk | 0 | 1132 | |
|
  |  | Oakland Craqig Invitational | Lee | 0 | 1244 | |
|
  |  | Chadron Invitational (Full Results) | Debo's Mom | 0 | 935 | |
|
  |  | Plattsmouth Invite | Brett Shuler | 0 | 1181 | |
|
  |  | Louisville Invite | Vader | 0 | 1066 | |
|
  |  | Nebraska Capitol Conference Tournament | Power Half | 0 | 1074 | |
|
  |  | Neligh-Oakdale Invite | bdoggy | 0 | 1254 | |
|
  |  | Aurora Dual Invite | LCmatgurl | 0 | 983 | |
|
  |  | Madison Invite Results | Loosvelt | 0 | 1108 | |
|
  |  | David City Pool Tournament | Red Sox | 0 | 994 | |
|
  |  | Callaway Invite 1/22/10 | Palmer | 0 | 733 | |
|
  |  | RPAC Conference | Bueller | 0 | 791 | |
|
 |  | Arlington 51 Wisner-Pilger 15 | Eagle_Warrior | 0 | 329 | |
|
 |  | Auburn 43 Norris 22 | Vegas Kid | 0 | 322 | |
|
 |  | McCook 47 Hastings 30 | numscheid | 0 | 309 | |
|
 |  | Aurora 36 Crete 34 | TBD | 0 | 405 | |
|
 |  | Madison 47 North Bend 18 | Loosvelt | 0 | 433 | |
|
 |  | Ord 39 Ainsworth 38 | TK | 0 | 390 | |
|
 |  | Schuyler41-West Point 30 | Grappler 125 | 0 | 408 | |
|
 |  | West Point 51-North Bend 21 | Grappler 125 | 0 | 308 | |
|
  |  | Jayhusker Invite (Marysville, KS) | rocketman | 0 | 2098 | |
|
  |  | Syracuse Pin Tournament Results | rocketman | 0 | 727 | |
|
 |  | Blair Dual Results v. Schuyler/North Bend | ipinem | 0 | 442 | |
|
  |  | Bayard Invite-1/16/10 | warrior90 | 0 | 543 | |
|
 |  | Cozad 42 Hastings High 34 | Coach H. | 0 | 367 | |
|
 |  | Weeping Water vs Bishop Neumann | Vader | 0 | 361 | |
|
 |  | Yutan vs. Wahoo/CB | chiefMTstorm | 0 | 333 | |
|
 |  | Kimball 54 - Perkins County 27 | Benelli15! | 0 | 404 | |
|
  |  | Centennial Duals | Broncocoach | 1 | 1082 | |
by Red Rocker |
 |  | Waverly Duals Norris Results | Vegas Kid | 0 | 309 | |
|
 |  | Waverly Duals - Plattsmouth Results | Brett Shuler | 0 | 420 | |
|
 |  | Waverly Duals - Blair Results | ipinem | 0 | 336 | |
|
  |  | Battle Creek Invite | bcbrave | 0 | 1002 | |
|
  |  | Kenesaw/Shelton Invitational | monarch_man | 0 | 890 | |
|
  |  | Sandhills Invite | Bronco | 0 | 892 | |
|
 |  | Lincoln Southwest 37, Columbus 33 | SlvrHwk | 0 | 297 | |
|
 |  | Lincoln Southwest 66, Bishop Miege 12 | SlvrHwk | 0 | 144 | |
|
 |  | Lincoln Southwest 60, Fremont 18 | SlvrHwk | 0 | 191 | |
|
 |  | Lincoln Southwest 54, Shawnee Mission North, 21 | SlvrHwk | 0 | 149 | |
|
  |  | Elkhorn Invite 1/16/10 | TBD | 0 | 1119 | |
|
 |  | Oakland-Craig Vs Arlington 1-14-10 | matthewhn | 0 | 463 | |
|
  |  | Gibbon Bill Foster Invite | wrestling fan 09 | 0 | 913 | |
|
  |  | Arlington Invite | wrestling fan 09 | 0 | 899 | |
|
  |  | Schuyler Invite | HB | 0 | 1111 | |
|
  |  | Atkinson West Holt Invite | Bulldog | 0 | 954 | |
|
  |  | Chase County Invitational | rmh | 0 | 792 | |
|
  |  | Omaha Metro Championships | Maximus | 0 | 896 | |
|
  |  | Bob Orsborn Invite (Cross County) | Red Sox | 0 | 800 | |
|
  |  | Palmer Invite 1/16/10 | Palmer | 0 | 865 | |
|
  |  | Weeping Water Invite | Vader | 0 | 803 | |
|
  |  | Minden Invite | LCmatgurl | 0 | 989 | |
|
  |  | Lutheran High Team Dual Results | Lee | 0 | 509 | |
|
 |  | LHNE Dual Invite | Big Eagle | 0 | 458 | |
|
 |  | Plainview 36 Ord 34 | Never Resting | 0 | 302 | |
|
 |  | Plainview 40 Pierce 30 | Never Resting | 0 | 251 | |
|
 |  | West Point 40 Lakeview 30 | Grappler 125 | 0 | 286 | |
|
 |  | Yutan Four Team Invite | chiefMTstorm | 0 | 423 | |
|
 |  | David City 48 Aquinas 21 | Red Sox | 0 | 381 | |
|