| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | David City 51 East Butler 5 | Red Sox | 0 | 327 | |
|
 |  | Schuyler 48 Logan View 24 | mojo #2 | 0 | 338 | |
|
 |  | Central City 58 Grand Island NW 16 | bccdavid | 0 | 447 | |
|
 |  | Newman Grove/LHF vs. Battle Creek | bcbrave | 0 | 381 | |
|
 |  | GISH 59 North Platte 9 | Mat Head | 0 | 392 | |
|
 |  | Nebraska City 30 Waverly 38 | NC | 0 | 327 | |
|
 |  | Nebraska City 24 Elkhorn 52 | NC | 0 | 314 | |
|
 |  | UNK 33 Mesa St. 6 | Mat Head | 0 | 259 | |
|
 |  | Fairbury 38 Beatrice 27 | phatjo23 | 0 | 474 | |
|
 |  | Lincoln Southwest 72, Fremont 12 | SlvrHwk | 0 | 272 | |
|
 |  | Blair 42 Ashland-Greenwood 33 | ipinem | 0 | 402 | |
|
 |  | Tri County 42 Norris 25 | Vegas Kid | 0 | 348 | |
|
 |  | Battle Creek vs. Fullerton | bcbrave | 0 | 421 | |
|
 |  | Weeping Water vs Fort Calhoun | Vader | 0 | 450 | |
|
 |  | O'Neill 49 GINW 25 | B Corkle | 0 | 362 | |
|
 |  | Winside Wisner Pilger Dual | Lee | 0 | 448 | |
|
  |  | High Plains 1/8/10 | Palmer | 0 | 878 | |
|
 |  | West Point Vs Wakfield | Grappler 125 | 0 | 417 | |
|
  |  | Wilber Duals Norris Results | Vegas Kid | 0 | 559 | |
|
  |  | Ogallala 2010 Results from rmh | Red Rocker | 0 | 682 | |
|
  |  | Norton KS Invite | HB | 0 | 624 | |
|
  |  | Garden County Invite (Oshkosh) | ginger | 0 | 652 | |
|
  |  | Amherst invite | Maverike44 | 0 | 951 | |
|
  |  | Amherst Invite | Bronco | 0 | 659 | |
|
  |  | Tri County - Blair Dual Results | ipinem | 0 | 627 | |
|
  |  | Mitchell Team Results at Ogallala Invite | Debo's Mom | 0 | 593 | |
|
  |  | WTC Conference at Mitchell | Debo's Mom | 0 | 548 | |
|
  |  | Ashland-Greenwood Invite | Vader | 0 | 929 | |
|
  |  | Scottsbluff Invite | HB | 0 | 866 | |
|
  |  | Bonner Springs KS Invite | HB | 0 | 538 | |
|
  |  | Central City Invite | LCmatgurl | 0 | 1305 | |
|
  |  | Wisner-Pilger Invite | bdoggy | 0 | 1181 | |
|
  |  | Elgin Invite 1/9/10 | Palmer | 0 | 863 | |
|
  |  | Bertrand Invite | Bueller | 0 | 811 | |
|
  |  | Aquinas Invite | Red Sox | 0 | 1082 | |
|
  |  | Burwell Invite | Eagle1 | 0 | 1023 | |
|
 |  | Norris 46 Nebraska City 28 | Vegas Kid | 0 | 470 | |
|
 |  | Plattsmouth 36 Elkhorn 26 | Brett Shuler | 0 | 498 | |
|
  |  | Plattsmouth 40 Gretna 23 | Brett Shuler | 0 | 515 | |
|
  |  | Newman Grove Holiday Duals | BarryLotion | 0 | 744 | |
|
  |  | Pierce Dual Tournament | matthewhn | 0 | 838 | |
|
  |  | Creighton Prep Tournament | jimmie | 0 | 796 | |
|
  |  | Fillmore Central Holiday Invite | Big Eagle | 0 | 1071 | |
|
 |  | Lincoln Southwest 34, Lincoln East 36 | SlvrHwk | 0 | 386 | |
|
 |  | Lincoln Southwest 57, Lincoln North Star 23 | SlvrHwk | 0 | 278 | |
|
  |  | Wood River Holiday Duals | Eagle1 | 0 | 1052 | |
|
  |  | Yutan 4 Teamer | chiefMTstorm | 0 | 793 | |
|
  |  | Northwest Quad | cotton-mouth | 0 | 676 | |
|
  |  | Wood River vs. GICC dual | Eagle1 | 0 | 607 | |
|
  |  | AUBURN RESULTS FOR 3&4 | SPORTS FAN 2005 | 0 | 793 | |
|
  |  | Pope John Invitational | dmatthews | 0 | 1156 | |
|
  |  | West Point Results Green Machine Duals | Grappler 125 | 0 | 685 | |
|
  |  | Complete Flatwater Fracas Results | Red Rocker | 1 | 1155 | |
by Red Rocker |
  |  | Dual results | knightmare | 0 | 676 | |
|
  |  | Sidney Invite December 19th | Cornfed | 0 | 653 | |
|
  |  | Cambridge Invite | Dog of War | 0 | 834 | |
|
  |  | Gothenburg Results (Fracas) | EMAN | 0 | 553 | |
|
  |  | Dorchester Invite | Vader | 0 | 950 | |
|
  |  | auburn invite | SPORTS FAN 2005 | 0 | 1173 | |
|
  |  | Bridgeport Invite | HB | 0 | 717 | |
|
  |  | Wahoo Warrior Invite | chiefMTstorm | 0 | 1072 | |
|
  |  | Green Machine Duals (Elkhorn Results) | coach e | 0 | 523 | |
|
 |  | Lincoln Southwest 37, Smith Center KS 28 | SlvrHwk | 0 | 208 | |
|
 |  | Lincoln Southwest 36, Millard West 29 | SlvrHwk | 0 | 229 | |
|
 |  | Lincoln Southwest 59, Thayer Central 21 | SlvrHwk | 0 | 198 | |
|