| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | David City 51 East Butler 5 | Red Sox | 0 | 315 | |
|
 |  | Schuyler 48 Logan View 24 | mojo #2 | 0 | 330 | |
|
 |  | Central City 58 Grand Island NW 16 | bccdavid | 0 | 426 | |
|
 |  | Newman Grove/LHF vs. Battle Creek | bcbrave | 0 | 374 | |
|
 |  | GISH 59 North Platte 9 | Mat Head | 0 | 382 | |
|
 |  | Nebraska City 30 Waverly 38 | NC | 0 | 314 | |
|
 |  | Nebraska City 24 Elkhorn 52 | NC | 0 | 306 | |
|
 |  | UNK 33 Mesa St. 6 | Mat Head | 0 | 250 | |
|
 |  | Fairbury 38 Beatrice 27 | phatjo23 | 0 | 458 | |
|
 |  | Lincoln Southwest 72, Fremont 12 | SlvrHwk | 0 | 261 | |
|
 |  | Blair 42 Ashland-Greenwood 33 | ipinem | 0 | 383 | |
|
 |  | Tri County 42 Norris 25 | Vegas Kid | 0 | 336 | |
|
 |  | Battle Creek vs. Fullerton | bcbrave | 0 | 412 | |
|
 |  | Weeping Water vs Fort Calhoun | Vader | 0 | 440 | |
|
 |  | O'Neill 49 GINW 25 | B Corkle | 0 | 353 | |
|
 |  | Winside Wisner Pilger Dual | Lee | 0 | 425 | |
|
  |  | High Plains 1/8/10 | Palmer | 0 | 867 | |
|
 |  | West Point Vs Wakfield | Grappler 125 | 0 | 407 | |
|
  |  | Wilber Duals Norris Results | Vegas Kid | 0 | 545 | |
|
  |  | Ogallala 2010 Results from rmh | Red Rocker | 0 | 671 | |
|
  |  | Norton KS Invite | HB | 0 | 615 | |
|
  |  | Garden County Invite (Oshkosh) | ginger | 0 | 642 | |
|
  |  | Amherst invite | Maverike44 | 0 | 943 | |
|
  |  | Amherst Invite | Bronco | 0 | 647 | |
|
  |  | Tri County - Blair Dual Results | ipinem | 0 | 618 | |
|
  |  | Mitchell Team Results at Ogallala Invite | Debo's Mom | 0 | 583 | |
|
  |  | WTC Conference at Mitchell | Debo's Mom | 0 | 537 | |
|
  |  | Ashland-Greenwood Invite | Vader | 0 | 922 | |
|
  |  | Scottsbluff Invite | HB | 0 | 846 | |
|
  |  | Bonner Springs KS Invite | HB | 0 | 526 | |
|
  |  | Central City Invite | LCmatgurl | 0 | 1296 | |
|
  |  | Wisner-Pilger Invite | bdoggy | 0 | 1156 | |
|
  |  | Elgin Invite 1/9/10 | Palmer | 0 | 847 | |
|
  |  | Bertrand Invite | Bueller | 0 | 800 | |
|
  |  | Aquinas Invite | Red Sox | 0 | 1075 | |
|
  |  | Burwell Invite | Eagle1 | 0 | 1014 | |
|
 |  | Norris 46 Nebraska City 28 | Vegas Kid | 0 | 453 | |
|
 |  | Plattsmouth 36 Elkhorn 26 | Brett Shuler | 0 | 489 | |
|
  |  | Plattsmouth 40 Gretna 23 | Brett Shuler | 0 | 503 | |
|
  |  | Newman Grove Holiday Duals | BarryLotion | 0 | 735 | |
|
  |  | Pierce Dual Tournament | matthewhn | 0 | 830 | |
|
  |  | Creighton Prep Tournament | jimmie | 0 | 776 | |
|
  |  | Fillmore Central Holiday Invite | Big Eagle | 0 | 1049 | |
|
 |  | Lincoln Southwest 34, Lincoln East 36 | SlvrHwk | 0 | 373 | |
|
 |  | Lincoln Southwest 57, Lincoln North Star 23 | SlvrHwk | 0 | 269 | |
|
  |  | Wood River Holiday Duals | Eagle1 | 0 | 1039 | |
|
  |  | Yutan 4 Teamer | chiefMTstorm | 0 | 782 | |
|
  |  | Northwest Quad | cotton-mouth | 0 | 668 | |
|
  |  | Wood River vs. GICC dual | Eagle1 | 0 | 598 | |
|
  |  | AUBURN RESULTS FOR 3&4 | SPORTS FAN 2005 | 0 | 782 | |
|
  |  | Pope John Invitational | dmatthews | 0 | 1147 | |
|
  |  | West Point Results Green Machine Duals | Grappler 125 | 0 | 672 | |
|
  |  | Complete Flatwater Fracas Results | Red Rocker | 1 | 1128 | |
by Red Rocker |
  |  | Dual results | knightmare | 0 | 667 | |
|
  |  | Sidney Invite December 19th | Cornfed | 0 | 636 | |
|
  |  | Cambridge Invite | Dog of War | 0 | 824 | |
|
  |  | Gothenburg Results (Fracas) | EMAN | 0 | 546 | |
|
  |  | Dorchester Invite | Vader | 0 | 938 | |
|
  |  | auburn invite | SPORTS FAN 2005 | 0 | 1161 | |
|
  |  | Bridgeport Invite | HB | 0 | 706 | |
|
  |  | Wahoo Warrior Invite | chiefMTstorm | 0 | 1054 | |
|
  |  | Green Machine Duals (Elkhorn Results) | coach e | 0 | 503 | |
|
 |  | Lincoln Southwest 37, Smith Center KS 28 | SlvrHwk | 0 | 199 | |
|
 |  | Lincoln Southwest 36, Millard West 29 | SlvrHwk | 0 | 218 | |
|
 |  | Lincoln Southwest 59, Thayer Central 21 | SlvrHwk | 0 | 188 | |
|