| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
 |  | Lincoln Southwest 24, Omaha North 55 | SlvrHwk | 0 | 294 | |
|
 |  | Lincoln Southwest 42, North Platte 39 | SlvrHwk | 0 | 211 | |
|
  |  | Kearney Catholic Duals | bluehawk | 0 | 914 | |
|
 |  | Lincoln Southwest 30, Aurora 37 | SlvrHwk | 0 | 256 | |
|
 |  | Lincoln Southwest 58, High Plains Community 15 | SlvrHwk | 0 | 224 | |
|
  |  | St. Paul duals | hammertime | 0 | 744 | |
|
  |  | Sidney Invite 12/19/2009 | rmh | 0 | 691 | |
|
  |  | Woodbine Duals | Badger | 0 | 526 | |
|
  |  | Logan View Invite | mojo #2 | 0 | 986 | |
|
  |  | Boone Central Duals | LCmatgurl | 0 | 959 | |
|
  |  | Osmond Invite | bdoggy | 0 | 796 | |
|
  |  | Jim McGrath Invite @ Ralston Results | raginwrestler | 0 | 691 | |
|
  |  | Valentine Invite | Vbadger | 0 | 1172 | |
|
  |  | South Sioux City Invitational | Lee | 0 | 780 | |
|
  |  | Platteview Invite | ipinem | 0 | 1120 | |
|
 |  | Madison 47 Battle Creek 15 | Loosvelt | 0 | 451 | |
|
 |  | Laurel-Concord triangular | NWI | 0 | 423 | |
|
 |  | Wakefield double dual vs. Elkhorn Valley, West Point CC | NWI | 0 | 328 | |
|
 |  | Crofton 41 West Point-Beemer 31 | CroftonWarrior | 0 | 393 | |
|
  |  | Central City Quad | LCmatgurl | 0 | 720 | |
|
 |  | St. Paul 45 vs Ord 21 | hammertime | 0 | 470 | |
|
  |  | Winside Stanton Dual | Lee | 0 | 521 | |
|
 |  | Lincoln Southwest 39, Lincoln Northeast 30 | SlvrHwk | 0 | 441 | |
|
  |  | Axtell Invite | Dru | 0 | 849 | |
|
 |  | Weeping Water Results from the Cass County Quad | Vader | 0 | 487 | |
|
  |  | Plattsmouth Dual Results from the Cass County Quad | Brett Shuler | 0 | 567 | |
|
 |  | Elkhorn 43 Norris 31 | Vegas Kid | 0 | 479 | |
|
  |  | St.Paul Sargent Burwell dual | hammertime | 0 | 591 | |
|
 |  | Blair 42 Arlington 30 | ipinem | 0 | 470 | |
|
  |  | Gothenburg (NE Duals) | EMAN | 0 | 542 | |
|
 |  | North Platte 47 Cozad 28 | Coach H. | 0 | 437 | |
|
  |  | David City Results- Nebraska Duals | Red Sox | 0 | 658 | |
|
  |  | Cozad Results (Nebraska Duals) | Coach H. | 0 | 542 | |
|
  |  | East-West Duals | Mat Head | 1 | 1141 | |
by Red Rocker |
  |  | O'Neill Results Nebraska Duals | B Corkle | 0 | 633 | |
|
  |  | Osceola Invite 12/12/09 | Palmer | 0 | 1042 | |
|
 |  | Columbus 64 Hastings 15 | cotton-mouth | 0 | 482 | |
|
  |  | Gordon-Rushville Invite | Vbadger | 0 | 892 | |
|
  |  | Holdrege Invite 12/12/2009 | rmh | 0 | 1011 | |
|
  |  | Millard Souths Nebraska Duals results! | shawnglobe | 0 | 787 | |
|
  |  | Crete Invite | NC | 0 | 1399 | |
|
  |  | Boys Town Invite (1st - 6th) | Power Half | 0 | 1211 | |
|
  |  | Chieftain Duals | Hskrt01 | 0 | 685 | |
|
  |  | Stanton Invitational | Lee | 0 | 1295 | |
|
  |  | Sabetha, KS Invite | HB | 0 | 550 | |
|
  |  | Fullerton Invite | dmatthews | 0 | 948 | |
|
  |  | North Bend Central Invititational | Lee | 0 | 989 | |
|
  |  | Boystown Invite | jimmie | 0 | 998 | |
|
  |  | Andes Central (SD) Invite | bdoggy | 0 | 502 | |
|
  |  | West Point Beemer Invite | ipinem | 0 | 1078 | |
|
  |  | Raymond Central Dual Invite | Vader | 0 | 955 | |
|
 |  | Oakland Craig 37 Yutan 24 | chiefMTstorm | 0 | 449 | |
|
  |  | N.P. St. Pat's Dual Tourney | Front | 0 | 703 | |
|
  |  | Sargent A-M Invite | Bueller | 0 | 889 | |
|
  |  | Wood River Invite | Eagle1 | 0 | 1157 | |
|
  |  | York Quad | LCmatgurl | 0 | 633 | |
|
  |  | Plainview 44 Stanton 33 | Never Resting | 0 | 503 | |
|
 |  | Battle Creek 39 North Bend 30 | bcbrave | 0 | 433 | |
|
 |  | Scottsbluff-Gering Dual | Cornfed | 0 | 494 | |
|
  |  | Kimball Team Results @ Blazer Duals | Benelli15! | 0 | 550 | |
|
  |  | Conestoga Results | TeamAlphabet | 0 | 1036 | |
|
  |  | Mitchell Team Results at Blazer Duals | Debo's Mom | 0 | 590 | |
|
  |  | Friend Lil' Dawg Invite | Vader | 0 | 1182 | |
|
  |  | Gothenburg 45 Sidney 31 | EMAN | 0 | 522 | |
|
  |  | York Invite | Mat Head | 0 | 1231 | |
|