| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Bergan Duals | abcoach | 0 | 629 | |
|
  |  | RCC - River City Conference Dual Tournament | Let's Grapple | 0 | 664 | |
|
  |  | East Husker Conference | NC | 0 | 811 | |
|
  |  | Heartland Athletic Conference Results | SlvrHwk | 0 | 995 | |
|
  |  | Central Conference Semi Final and Final Results | Merle1960 | 0 | 1134 | |
|
  |  | Loup Valley Conference Duals | Big Pounder | 0 | 782 | |
|
  |  | Southeast Duals (Mitchell Results) | Debo's Mom | 0 | 590 | |
|
  |  | GICC Invite | Red Rocker | 0 | 1146 | |
|
  |  | Mid-State Conference | dbonge | 0 | 1119 | |
|
  |  | GNAC Tournament | Red Rocker | 0 | 1053 | |
|
  |  | Fremont Bergan Duals | Big Eagle | 0 | 574 | |
|
  |  | Southwest Conference | ESchaaf | 0 | 943 | |
|
  |  | Southwest Invite | Bueller | 0 | 898 | |
|
  |  | Hyannis Invite | Lance Stallion | 0 | 676 | |
|
  |  | Eastern Midlands Conference | Antlerfan | 0 | 933 | |
|
  |  | Southern Nebraska Conference Results | BroncoDad | 0 | 1002 | |
|
 |  | Bennington vs Omaha Westside | Badger | 0 | 477 | |
|
  |  | Loup City duals (Wood River results) | Eagle1 | 0 | 564 | |
|
  |  | ECNC/Central 8 Invite 2/6/09 | Palmer | 0 | 802 | |
|
  |  | Clearwater Invitational | Lee | 0 | 723 | |
|
  |  | SPVA Duals | Red Rocker | 0 | 550 | |
|
 |  | Norris 53 Lincoln Christian/Lutheran 18 | Vegas Kid | 0 | 245 | |
|
 |  | Seward vs. Columbus Lakeview | GetSome | 0 | 314 | |
|
 |  | Creighton 36 Battle Creek 29 | bcbrave | 0 | 317 | |
|
  |  | Turkey Creek Invite | bluehawk | 0 | 545 | |
|
 |  | Auburn 72 Fall City 6 | scrappy | 0 | 316 | |
|
  |  | Fort Kearney Conference @ Elm Creek | Dru | 0 | 589 | |
|
 |  | GINW 45, Cozad 33 | Coach H. | 0 | 299 | |
|
 |  | Gretna 56 Norris 12 | Vegas Kid | 0 | 311 | |
|
 |  | Lewis and Clark Duals (Winside) | Lee | 0 | 487 | |
|
 |  | Columbus 33, Lincoln Southwest 29 | SlvrHwk | 0 | 351 | |
|
 |  | Crete 36 Syracuse 33 | Red Sox | 0 | 453 | |
|
  |  | Boone Central Results | B Corkle | 1 | 1650 | |
by Red Rocker |
  |  | Norfolk Invite | panther | 0 | 580 | |
|
  |  | Pleasanton Invite | ginger | 0 | 826 | |
|
  |  | Red Cloud/Blue Hill Results | rfc | 0 | 826 | |
|
 |  | Quad State Classic (Maryville, MO) | Tiger Wrestler | 0 | 438 | |
|
  |  | Hastings St. Cecilia Invite (full results) | bluehawk | 0 | 809 | |
|
  |  | Mitchell Invite Results | Debo's Mom | 0 | 791 | |
|
  |  | Hastings SC Invite | Mat Head | 0 | 650 | |
|
  |  | Norfolk Invite Results | Mat Head | 0 | 693 | |
|
  |  | Raymond Central Invite | scrappy | 0 | 972 | |
|
 |  | Millard South at Quad States tournament in Maryville Mo. | shawnglobe | 0 | 457 | |
|
  |  | Ainsworth Invite | Bulldog | 0 | 1169 | |
|
  |  | Ord Invite | Bulldog | 0 | 967 | |
|
  |  | Plainview Invite | bdoggy | 0 | 1197 | |
|
  |  | Med Valley Invite 1/30/09 | Bueller | 0 | 735 | |
|
  |  | Irish Invite (North Platte St. Pats) | Bueller | 0 | 656 | |
|
  |  | Burke results @ Skutt Invite | Hi Ceeeeeee | 0 | 622 | |
|
  |  | Arapahoe Warrior Invite | Dru | 0 | 608 | |
|
  |  | Adams Central Invite | Merle1960 | 0 | 965 | |
|
  |  | Ainsworth Amherst Dual | Lee | 0 | 510 | |
|
 |  | Columbus @ Fremont | ftown145 | 0 | 359 | |
|
  |  | East Husker Conference Duals | NC | 0 | 666 | |
|
 |  | Crete 66 Seward 18 | Red Sox | 0 | 331 | |
|
 |  | Crete 44 Holdrege 21 | Red Sox | 0 | 287 | |
|
  |  | Freeman Invite | Troxel | 0 | 590 | |
|
 |  | Creighton 27 @ O'Neill 43 | B Corkle | 0 | 321 | |
|
 |  | Millard South Lincoln North East Dual | shawnglobe | 0 | 336 | |
|
 |  | Madison @ LHNE | Big Eagle | 0 | 354 | |
|
 |  | Chase County 18, McCook 55 | rmh | 0 | 329 | |
|
 |  | OC Dual Results @ EHC | NC | 0 | 476 | |
|
  |  | WP Dual Results | Grappler 125 | 0 | 606 | |
|
 |  | Crete 45 Lincoln Southwest 24 | Red Sox | 0 | 356 | |
|
 |  | Fremont @ Norfolk | ftown145 | 0 | 380 | |
|