| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Bergan Duals | abcoach | 0 | 641 | |
|
  |  | RCC - River City Conference Dual Tournament | Let's Grapple | 0 | 673 | |
|
  |  | East Husker Conference | NC | 0 | 817 | |
|
  |  | Heartland Athletic Conference Results | SlvrHwk | 0 | 1004 | |
|
  |  | Central Conference Semi Final and Final Results | Merle1960 | 0 | 1137 | |
|
  |  | Loup Valley Conference Duals | Big Pounder | 0 | 787 | |
|
  |  | Southeast Duals (Mitchell Results) | Debo's Mom | 0 | 596 | |
|
  |  | GICC Invite | Red Rocker | 0 | 1153 | |
|
  |  | Mid-State Conference | dbonge | 0 | 1123 | |
|
  |  | GNAC Tournament | Red Rocker | 0 | 1065 | |
|
  |  | Fremont Bergan Duals | Big Eagle | 0 | 578 | |
|
  |  | Southwest Conference | ESchaaf | 0 | 951 | |
|
  |  | Southwest Invite | Bueller | 0 | 902 | |
|
  |  | Hyannis Invite | Lance Stallion | 0 | 680 | |
|
  |  | Eastern Midlands Conference | Antlerfan | 0 | 941 | |
|
  |  | Southern Nebraska Conference Results | BulldogDad | 0 | 1007 | |
|
 |  | Bennington vs Omaha Westside | Badger | 0 | 485 | |
|
  |  | Loup City duals (Wood River results) | Eagle1 | 0 | 570 | |
|
  |  | ECNC/Central 8 Invite 2/6/09 | Palmer | 0 | 806 | |
|
  |  | Clearwater Invitational | Lee | 0 | 728 | |
|
  |  | SPVA Duals | Red Rocker | 0 | 561 | |
|
 |  | Norris 53 Lincoln Christian/Lutheran 18 | Vegas Kid | 0 | 250 | |
|
 |  | Seward vs. Columbus Lakeview | GetSome | 0 | 319 | |
|
 |  | Creighton 36 Battle Creek 29 | bcbrave | 0 | 321 | |
|
  |  | Turkey Creek Invite | bluehawk | 0 | 549 | |
|
 |  | Auburn 72 Fall City 6 | scrappy | 0 | 320 | |
|
  |  | Fort Kearney Conference @ Elm Creek | Dru | 0 | 595 | |
|
 |  | GINW 45, Cozad 33 | Coach H. | 0 | 306 | |
|
 |  | Gretna 56 Norris 12 | Vegas Kid | 0 | 315 | |
|
 |  | Lewis and Clark Duals (Winside) | Lee | 0 | 491 | |
|
 |  | Columbus 33, Lincoln Southwest 29 | SlvrHwk | 0 | 359 | |
|
 |  | Crete 36 Syracuse 33 | Red Sox | 0 | 459 | |
|
  |  | Boone Central Results | B Corkle | 1 | 1653 | |
by Red Rocker |
  |  | Norfolk Invite | panther | 0 | 588 | |
|
  |  | Pleasanton Invite | ginger | 0 | 831 | |
|
  |  | Red Cloud/Blue Hill Results | rfc | 0 | 829 | |
|
 |  | Quad State Classic (Maryville, MO) | Tiger Wrestler | 0 | 443 | |
|
  |  | Hastings St. Cecilia Invite (full results) | bluehawk | 0 | 814 | |
|
  |  | Mitchell Invite Results | Debo's Mom | 0 | 796 | |
|
  |  | Hastings SC Invite | Mat Head | 0 | 658 | |
|
  |  | Norfolk Invite Results | Mat Head | 0 | 697 | |
|
  |  | Raymond Central Invite | scrappy | 0 | 976 | |
|
 |  | Millard South at Quad States tournament in Maryville Mo. | shawnglobe | 0 | 463 | |
|
  |  | Ainsworth Invite | Bulldog | 0 | 1175 | |
|
  |  | Ord Invite | Bulldog | 0 | 972 | |
|
  |  | Plainview Invite | bdoggy | 0 | 1206 | |
|
  |  | Med Valley Invite 1/30/09 | Bueller | 0 | 740 | |
|
  |  | Irish Invite (North Platte St. Pats) | Bueller | 0 | 660 | |
|
  |  | Burke results @ Skutt Invite | Hi Ceeeeeee | 0 | 627 | |
|
  |  | Arapahoe Warrior Invite | Dru | 0 | 612 | |
|
  |  | Adams Central Invite | Merle1960 | 0 | 970 | |
|
  |  | Ainsworth Amherst Dual | Lee | 0 | 515 | |
|
 |  | Columbus @ Fremont | ftown145 | 0 | 364 | |
|
  |  | East Husker Conference Duals | NC | 0 | 670 | |
|
 |  | Crete 66 Seward 18 | Red Sox | 0 | 334 | |
|
 |  | Crete 44 Holdrege 21 | Red Sox | 0 | 294 | |
|
  |  | Freeman Invite | Troxel | 0 | 596 | |
|
 |  | Creighton 27 @ O'Neill 43 | B Corkle | 0 | 325 | |
|
 |  | Millard South Lincoln North East Dual | shawnglobe | 0 | 341 | |
|
 |  | Madison @ LHNE | Big Eagle | 0 | 357 | |
|
 |  | Chase County 18, McCook 55 | rmh | 0 | 335 | |
|
 |  | OC Dual Results @ EHC | NC | 0 | 478 | |
|
  |  | WP Dual Results | Grappler 125 | 0 | 609 | |
|
 |  | Crete 45 Lincoln Southwest 24 | Red Sox | 0 | 360 | |
|
 |  | Fremont @ Norfolk | ftown145 | 0 | 384 | |
|