| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Bergan Duals | abcoach | 0 | 683 | |
|
  |  | RCC - River City Conference Dual Tournament | Let's Grapple | 0 | 802 | |
|
  |  | East Husker Conference | NC | 0 | 856 | |
|
  |  | Heartland Athletic Conference Results | SlvrHwk | 0 | 1046 | |
|
  |  | Central Conference Semi Final and Final Results | Merle1960 | 0 | 1182 | |
|
  |  | Loup Valley Conference Duals | Big Pounder | 0 | 822 | |
|
  |  | Southeast Duals (Mitchell Results) | Debo's Mom | 0 | 621 | |
|
  |  | GICC Invite | Red Rocker | 0 | 1189 | |
|
  |  | Mid-State Conference | dbonge | 0 | 1156 | |
|
  |  | GNAC Tournament | Red Rocker | 0 | 1102 | |
|
  |  | Fremont Bergan Duals | Big Eagle | 0 | 612 | |
|
  |  | Southwest Conference | ESchaaf | 0 | 990 | |
|
  |  | Southwest Invite | Bueller | 0 | 935 | |
|
  |  | Hyannis Invite | Lance Stallion | 0 | 707 | |
|
  |  | Eastern Midlands Conference | Antlerfan | 0 | 979 | |
|
  |  | Southern Nebraska Conference Results | BulldogDad | 0 | 1043 | |
|
  |  | Bennington vs Omaha Westside | Badger | 0 | 519 | |
|
  |  | Loup City duals (Wood River results) | Eagle1 | 0 | 609 | |
|
  |  | ECNC/Central 8 Invite 2/6/09 | Palmer | 0 | 842 | |
|
  |  | Clearwater Invitational | Lee | 0 | 765 | |
|
  |  | SPVA Duals | Red Rocker | 0 | 601 | |
|
 |  | Norris 53 Lincoln Christian/Lutheran 18 | Vegas Kid | 0 | 291 | |
|
 |  | Seward vs. Columbus Lakeview | GetSome | 0 | 359 | |
|
 |  | Creighton 36 Battle Creek 29 | bcbrave | 0 | 352 | |
|
  |  | Turkey Creek Invite | bluehawk | 0 | 592 | |
|
 |  | Auburn 72 Fall City 6 | scrappy | 0 | 368 | |
|
  |  | Fort Kearney Conference @ Elm Creek | Dru | 0 | 630 | |
|
 |  | GINW 45, Cozad 33 | Coach H. | 0 | 343 | |
|
 |  | Gretna 56 Norris 12 | Vegas Kid | 0 | 358 | |
|
  |  | Lewis and Clark Duals (Winside) | Lee | 0 | 531 | |
|
 |  | Columbus 33, Lincoln Southwest 29 | SlvrHwk | 0 | 394 | |
|
  |  | Crete 36 Syracuse 33 | Red Sox | 0 | 500 | |
|
  |  | Boone Central Results | B Corkle | 1 | 1691 | |
by Red Rocker |
  |  | Norfolk Invite | panther | 0 | 616 | |
|
  |  | Pleasanton Invite | ginger | 0 | 865 | |
|
  |  | Red Cloud/Blue Hill Results | rfc | 0 | 860 | |
|
 |  | Quad State Classic (Maryville, MO) | Tiger Wrestler | 0 | 473 | |
|
  |  | Hastings St. Cecilia Invite (full results) | bluehawk | 0 | 854 | |
|
  |  | Mitchell Invite Results | Debo's Mom | 0 | 830 | |
|
  |  | Hastings SC Invite | Mat Head | 0 | 695 | |
|
  |  | Norfolk Invite Results | Mat Head | 0 | 735 | |
|
  |  | Raymond Central Invite | scrappy | 0 | 1004 | |
|
  |  | Millard South at Quad States tournament in Maryville Mo. | shawnglobe | 0 | 503 | |
|
  |  | Ainsworth Invite | Bulldog | 0 | 1211 | |
|
  |  | Ord Invite | Bulldog | 0 | 1013 | |
|
  |  | Plainview Invite | bdoggy | 0 | 1240 | |
|
  |  | Med Valley Invite 1/30/09 | Bueller | 0 | 778 | |
|
  |  | Irish Invite (North Platte St. Pats) | Bueller | 0 | 691 | |
|
  |  | Burke results @ Skutt Invite | Hi Ceeeeeee | 0 | 665 | |
|
  |  | Arapahoe Warrior Invite | Dru | 0 | 644 | |
|
  |  | Adams Central Invite | Merle1960 | 0 | 1014 | |
|
  |  | Ainsworth Amherst Dual | Lee | 0 | 547 | |
|
 |  | Columbus @ Fremont | ftown145 | 0 | 396 | |
|
  |  | East Husker Conference Duals | NC | 0 | 717 | |
|
 |  | Crete 66 Seward 18 | Red Sox | 0 | 367 | |
|
 |  | Crete 44 Holdrege 21 | Red Sox | 0 | 334 | |
|
  |  | Freeman Invite | Troxel | 0 | 632 | |
|
 |  | Creighton 27 @ O'Neill 43 | B Corkle | 0 | 353 | |
|
 |  | Millard South Lincoln North East Dual | shawnglobe | 0 | 372 | |
|
 |  | Madison @ LHNE | Big Eagle | 0 | 397 | |
|
 |  | Chase County 18, McCook 55 | rmh | 0 | 370 | |
|
  |  | OC Dual Results @ EHC | NC | 0 | 512 | |
|
  |  | WP Dual Results | Grappler 125 | 0 | 641 | |
|
 |  | Crete 45 Lincoln Southwest 24 | Red Sox | 0 | 401 | |
|
 |  | Fremont @ Norfolk | ftown145 | 0 | 415 | |
|