| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Bergan Duals | abcoach | 0 | 854 | |
|
  |  | RCC - River City Conference Dual Tournament | Let's Grapple | 0 | 1233 | |
|
  |  | East Husker Conference | NC | 0 | 950 | |
|
  |  | Heartland Athletic Conference Results | SlvrHwk | 0 | 1145 | |
|
  |  | Central Conference Semi Final and Final Results | Merle1960 | 0 | 1270 | |
|
  |  | Loup Valley Conference Duals | Big Pounder | 0 | 887 | |
|
  |  | Southeast Duals (Mitchell Results) | Debo's Mom | 0 | 685 | |
|
  |  | GICC Invite | Red Rocker | 0 | 1324 | |
|
  |  | Mid-State Conference | dbonge | 0 | 1247 | |
|
  |  | GNAC Tournament | Red Rocker | 0 | 1207 | |
|
  |  | Fremont Bergan Duals | Big Eagle | 0 | 699 | |
|
  |  | Southwest Conference | ESchaaf | 0 | 1088 | |
|
  |  | Southwest Invite | Bueller | 0 | 1016 | |
|
  |  | Hyannis Invite | Lance Stallion | 0 | 851 | |
|
  |  | Eastern Midlands Conference | Coach B | 0 | 1066 | |
|
  |  | Southern Nebraska Conference Results | BulldogDad | 0 | 1109 | |
|
  |  | Bennington vs Omaha Westside | Badger | 0 | 605 | |
|
  |  | Loup City duals (Wood River results) | Eagle1 | 0 | 748 | |
|
  |  | ECNC/Central 8 Invite 2/6/09 | Palmer | 0 | 940 | |
|
  |  | Clearwater Invitational | Lee | 0 | 839 | |
|
  |  | SPVA Duals | Red Rocker | 0 | 682 | |
|
 |  | Norris 53 Lincoln Christian/Lutheran 18 | Vegas Kid | 0 | 368 | |
|
 |  | Seward vs. Columbus Lakeview | GetSome | 0 | 428 | |
|
 |  | Creighton 36 Battle Creek 29 | bcbrave | 0 | 416 | |
|
  |  | Turkey Creek Invite | bluehawk | 0 | 695 | |
|
 |  | Auburn 72 Fall City 6 | scrappy | 0 | 437 | |
|
  |  | Fort Kearney Conference @ Elm Creek | Dru | 0 | 824 | |
|
 |  | GINW 45, Cozad 33 | Coach H. | 0 | 410 | |
|
 |  | Gretna 56 Norris 12 | Vegas Kid | 0 | 436 | |
|
  |  | Lewis and Clark Duals (Winside) | Lee | 0 | 600 | |
|
 |  | Columbus 33, Lincoln Southwest 29 | SlvrHwk | 0 | 473 | |
|
  |  | Crete 36 Syracuse 33 | Red Sox | 0 | 584 | |
|
  |  | Boone Central Results | B Corkle | 1 | 1784 | |
by Red Rocker |
  |  | Norfolk Invite | panther | 0 | 689 | |
|
  |  | Pleasanton Invite | ginger | 0 | 937 | |
|
  |  | Red Cloud/Blue Hill Results | rfc | 0 | 939 | |
|
  |  | Quad State Classic (Maryville, MO) | Tiger Wrestler | 0 | 541 | |
|
  |  | Hastings St. Cecilia Invite (full results) | bluehawk | 0 | 957 | |
|
  |  | Mitchell Invite Results | Debo's Mom | 0 | 920 | |
|
  |  | Hastings SC Invite | Mat Head | 0 | 818 | |
|
  |  | Norfolk Invite Results | Mat Head | 0 | 826 | |
|
  |  | Raymond Central Invite | scrappy | 0 | 1088 | |
|
  |  | Millard South at Quad States tournament in Maryville Mo. | shawnglobe | 0 | 585 | |
|
  |  | Ainsworth Invite | Bulldog | 0 | 1291 | |
|
  |  | Ord Invite | Bulldog | 0 | 1103 | |
|
  |  | Plainview Invite | bdoggy | 0 | 1373 | |
|
  |  | Med Valley Invite 1/30/09 | Bueller | 0 | 876 | |
|
  |  | Irish Invite (North Platte St. Pats) | Bueller | 0 | 859 | |
|
  |  | Burke results @ Skutt Invite | Hi Ceeeeeee | 0 | 763 | |
|
  |  | Arapahoe Warrior Invite | Dru | 0 | 792 | |
|
  |  | Adams Central Invite | Merle1960 | 0 | 1125 | |
|
  |  | Ainsworth Amherst Dual | Lee | 0 | 628 | |
|
 |  | Columbus @ Fremont | ftown145 | 0 | 482 | |
|
  |  | East Husker Conference Duals | NC | 0 | 812 | |
|
 |  | Crete 66 Seward 18 | Red Sox | 0 | 452 | |
|
 |  | Crete 44 Holdrege 21 | Red Sox | 0 | 402 | |
|
  |  | Freeman Invite | Troxel | 0 | 692 | |
|
 |  | Creighton 27 @ O'Neill 43 | B Corkle | 0 | 424 | |
|
 |  | Millard South Lincoln North East Dual | shawnglobe | 0 | 441 | |
|
  |  | Madison @ LHNE | Big Eagle | 0 | 504 | |
|
 |  | Chase County 18, McCook 55 | rmh | 0 | 477 | |
|
  |  | OC Dual Results @ EHC | NC | 0 | 587 | |
|
  |  | WP Dual Results | Grappler 125 | 0 | 725 | |
|
 |  | Crete 45 Lincoln Southwest 24 | Red Sox | 0 | 471 | |
|
 |  | Fremont @ Norfolk | ftown145 | 0 | 484 | |
|