| | | Topic | Topic Starter | Replies | Views | Rating | Last Post |
  |  | Bergan Duals | abcoach | 0 | 853 | |
|
  |  | RCC - River City Conference Dual Tournament | Let's Grapple | 0 | 1232 | |
|
  |  | East Husker Conference | NC | 0 | 949 | |
|
  |  | Heartland Athletic Conference Results | SlvrHwk | 0 | 1144 | |
|
  |  | Central Conference Semi Final and Final Results | Merle1960 | 0 | 1269 | |
|
  |  | Loup Valley Conference Duals | Big Pounder | 0 | 886 | |
|
  |  | Southeast Duals (Mitchell Results) | Debo's Mom | 0 | 684 | |
|
  |  | GICC Invite | Red Rocker | 0 | 1323 | |
|
  |  | Mid-State Conference | dbonge | 0 | 1246 | |
|
  |  | GNAC Tournament | Red Rocker | 0 | 1206 | |
|
  |  | Fremont Bergan Duals | Big Eagle | 0 | 698 | |
|
  |  | Southwest Conference | ESchaaf | 0 | 1087 | |
|
  |  | Southwest Invite | Bueller | 0 | 1015 | |
|
  |  | Hyannis Invite | Lance Stallion | 0 | 850 | |
|
  |  | Eastern Midlands Conference | Coach B | 0 | 1065 | |
|
  |  | Southern Nebraska Conference Results | BulldogDad | 0 | 1108 | |
|
  |  | Bennington vs Omaha Westside | Badger | 0 | 604 | |
|
  |  | Loup City duals (Wood River results) | Eagle1 | 0 | 747 | |
|
  |  | ECNC/Central 8 Invite 2/6/09 | Palmer | 0 | 939 | |
|
  |  | Clearwater Invitational | Lee | 0 | 838 | |
|
  |  | SPVA Duals | Red Rocker | 0 | 681 | |
|
 |  | Norris 53 Lincoln Christian/Lutheran 18 | Vegas Kid | 0 | 367 | |
|
 |  | Seward vs. Columbus Lakeview | GetSome | 0 | 427 | |
|
 |  | Creighton 36 Battle Creek 29 | bcbrave | 0 | 415 | |
|
  |  | Turkey Creek Invite | bluehawk | 0 | 694 | |
|
 |  | Auburn 72 Fall City 6 | scrappy | 0 | 436 | |
|
  |  | Fort Kearney Conference @ Elm Creek | Dru | 0 | 823 | |
|
 |  | GINW 45, Cozad 33 | Coach H. | 0 | 409 | |
|
 |  | Gretna 56 Norris 12 | Vegas Kid | 0 | 435 | |
|
  |  | Lewis and Clark Duals (Winside) | Lee | 0 | 599 | |
|
 |  | Columbus 33, Lincoln Southwest 29 | SlvrHwk | 0 | 472 | |
|
  |  | Crete 36 Syracuse 33 | Red Sox | 0 | 583 | |
|
  |  | Boone Central Results | B Corkle | 1 | 1784 | |
by Red Rocker |
  |  | Norfolk Invite | panther | 0 | 688 | |
|
  |  | Pleasanton Invite | ginger | 0 | 936 | |
|
  |  | Red Cloud/Blue Hill Results | rfc | 0 | 938 | |
|
  |  | Quad State Classic (Maryville, MO) | Tiger Wrestler | 0 | 540 | |
|
  |  | Hastings St. Cecilia Invite (full results) | bluehawk | 0 | 956 | |
|
  |  | Mitchell Invite Results | Debo's Mom | 0 | 919 | |
|
  |  | Hastings SC Invite | Mat Head | 0 | 817 | |
|
  |  | Norfolk Invite Results | Mat Head | 0 | 825 | |
|
  |  | Raymond Central Invite | scrappy | 0 | 1087 | |
|
  |  | Millard South at Quad States tournament in Maryville Mo. | shawnglobe | 0 | 584 | |
|
  |  | Ainsworth Invite | Bulldog | 0 | 1290 | |
|
  |  | Ord Invite | Bulldog | 0 | 1103 | |
|
  |  | Plainview Invite | bdoggy | 0 | 1373 | |
|
  |  | Med Valley Invite 1/30/09 | Bueller | 0 | 876 | |
|
  |  | Irish Invite (North Platte St. Pats) | Bueller | 0 | 859 | |
|
  |  | Burke results @ Skutt Invite | Hi Ceeeeeee | 0 | 763 | |
|
  |  | Arapahoe Warrior Invite | Dru | 0 | 792 | |
|
  |  | Adams Central Invite | Merle1960 | 0 | 1125 | |
|
  |  | Ainsworth Amherst Dual | Lee | 0 | 628 | |
|
 |  | Columbus @ Fremont | ftown145 | 0 | 482 | |
|
  |  | East Husker Conference Duals | NC | 0 | 812 | |
|
 |  | Crete 66 Seward 18 | Red Sox | 0 | 452 | |
|
 |  | Crete 44 Holdrege 21 | Red Sox | 0 | 402 | |
|
  |  | Freeman Invite | Troxel | 0 | 692 | |
|
 |  | Creighton 27 @ O'Neill 43 | B Corkle | 0 | 424 | |
|
 |  | Millard South Lincoln North East Dual | shawnglobe | 0 | 441 | |
|
  |  | Madison @ LHNE | Big Eagle | 0 | 504 | |
|
 |  | Chase County 18, McCook 55 | rmh | 0 | 477 | |
|
  |  | OC Dual Results @ EHC | NC | 0 | 587 | |
|
  |  | WP Dual Results | Grappler 125 | 0 | 724 | |
|
 |  | Crete 45 Lincoln Southwest 24 | Red Sox | 0 | 471 | |
|
 |  | Fremont @ Norfolk | ftown145 | 0 | 484 | |
|