Go
New
Find
Notify
Tools
Reply
  
B-1
 Login/Join
 
Junior High
Picture of Vegas Kid
Location: Lincoln, Nebraska
Registered: October 23, 2002
Posts: 517
Posted   Reply With QuoteReport This Post  
BYES on seeds not listed

Seed Name School Wins Losses
103
1 Mertes, Trent AUB 30 1
2 Rolenc, Bryce SEW 28 6
3 Block, KC BEA 26 11
4 Schroeder, Trevor FAI 23 9
5 Hayes, William FAL 24 10
6 O'Gorman, Tanner WAV 18 20
7 Wiebusch, Gunner LCL 10 13
8 Horstmann, Dillon NCI 2 11
112
1 Randel, Mitchell BEA 31 3
2 Bishop, Calvin AUB 27 5
3 Ziemann, Chauncey NOR 29 5
4 Kalkwarf, Corey CRE 23 6
5 Bennett, Joshua SYR 16 12
6 Hayes, Brandon FAL 17 13
7 Watson, Wendell SEW 6 8
8 Werth, Austin WAV 7 23
119
1 Negley, Wes LCL 5 1
2 Drevo, Lucas CRE 20 12
3 Thompson, Daniel WAV 29 9
4 Moody, Kerry FAI 27 5
5 Swarthout, Drae BEA 25 8
6 Peterson, Andrew NOR 27 9
7 Printz, Mike SYR 11 11
8 Milke,Cameron AUB 16 20
13 Lund, Jerry SEW 8 15
15 Babb, Nathaniel FAL 2 10
16 Gibbs, Anthony NCI 2 11
125
1 Kennell, Blake NCI 16 0
2 Bryant, Beau NOR 28 5
3 Bishop, Benjamin SYR 20 9
4 Bodfield, Branden WAV 19 13
5 Holle, Luke CRE 16 12
6 Georges, Robert AUB 15 19
7 Reyes, Juan FAI 11 20
8 Coryell, Richard LCL 6 12
130
1 Danner, Quentin SYR 27 4
2 Warneke, Kent BEA 30 5
3 Fredrickson, Matt NCI 23 8
4 Ketter, Jarod AUB 29 6
5 Horky, Thomas FAI 22 10
8 Chu, Sung CRE 12 16
10 Heins, Jared WAV 16 22
11 Hitchcock, Grant LCL 8 17
13 Morley, Jacob SEW 4 16
135
1 Haynes, Darian AUB 32 1
2 Reehl, Benjamin NOR 27 3
3 Kelch, Justin BEA 13 5
4 Katz, Calvin FAI 20 9
5 Coonrod, Kyle WAV 10 9
6 Storjohn, Calen SEW 14 14
7 Cepuran-Mooney, Colby FAL 16 14
8 Goering, Mitchell SYR 19 16
9 Hoefling, Christian NCI 1 2
10 White, Mark CRE 6 14
13 Hawkins, Spencer LCL 1 12
140
1 Oliver, Matthew AUB 30 1
2 Rowden, Jerry BEA 30 5
3 Phipps, Taylor CRE 29 5
4 Williams, Logan LCL 15 6
5 Johanns, Sean SYR 13 10
6 Auffert, Logan FAL 14 12
7 Tracy, Camren WAV 21 17
8 Hovendick, John NOR 12 21
14 Francois, Steven NCI 5 12
16 D'Angelo, Adam FAI 7 17

145
1 Coatney, Kiefer AUB 32 0
2 Manley, Jacob SYR 28 3
3 Adamek, Garrett SEW 21 4
4 Cook, Justin FAI 20 6
5 Tautenhan, Kyle WAV 21 15
6 Wendelin, Cody CRE 27 8
7 Clark, Brandon BEA 13 20
8 Gresham, Bradley FAL 9 15
10 Spaulding, Christopher NCI 7 17
11 Forsgren, Marcus NOR 2 7
12 Rasmussen, Paul LCL 0 3
152
1 Kubik, Seth AUB 27 1
2 Hinrichsen, Jake SYR 29 4
3 Buchli, Adam FAI 20 4
4 Walker, Joshua CRE 23 14
5 Babb, Jacob FAL 19 13
6 Burkhardt, Ken MIL 24 14
7 Rathe, Jorden WAV 18 16
8 Dierberger, Samuel SEW 16 18
9 Swails, Zachary NOR 8 13
11 Rabbe, Tyler LCL 1 14
13 Billings, Damian BEA 0 9
160
1 Fiala, Mark SEW 38 0
2 Kimbell, Nathan SYR 27 4
3 Davis, Steven FAI 28 6
5 Crosby, Christian BEA 24 8
6 DeLaCruz, Storm AUB 23 11
4 Benes, Derek CRE 21 11
7 Tracy, Aaron WAV 20 14
8 Campbell, Austin FAL 11 13
13 Vorhies, Dalton NOR 7 11
14 Prendes, Daniel LCL 1 11
171
1 Bartling, Nyle SYR 27 5
2 Merz, Tanner FAL 22 9
3 Boden, Jeffrey AUB 21 14
4 Moyer, Lance NCI 14 11
5 Riggle, Kody FAI 18 14
6 Tenopir, Tannor WAV 17 13
7 Johnson, Matthew SEW 12 18
9 Stream, Jarod BEA 12 19
14 Henning, Kieran CRE 11 18
15 Krull, Zachary NOR 9 19
16 Schulz, Steve LCL 1 4
189
1 Mertens, Tyler WAV 31 3
2 Neels, Andrew SYR 22 3
3 Thiem, Takota CRE 17 4
4 Gibson, Adam BEA 12 10
6 DeGarmo, Matthew SEW 12 13
7 Dorn, Luke AUB 7 18
9 Polson, Anthony FAI 4 12
12 Lukow, Sheldon LCL 2 13
13 Trojan, Denver MIL 1 16
215
1 Alston, Joseph AUB 30 0
2 Sherman, Brock CRE 25 4
3 Bartling, Dylan SYR 22 6
4 Trout, Spencer BEA 18 19
6 Hennessy, Shane WAV 14 19
7 Lukow, Reed LCL 4 7
9 Cueva, Jose SEW 5 16
12 Casey, Meshach FAL 3 12
15 Cowdery, Joshua NCI 4 21
16 Schuster, Ian NOR 3 19
285
1 Hinz, Jesse BEA 32 1
2 Greve, Matthew WAV 18 2
3 Herman, Tim CRE 7 4
4 Caples, Alex SYR 25 6
5 Geiler, Logan MIL 15 12
6 Vietz, Justin NOR 18 15
7 Anthens, Garrett NCI 4 1
8 Hellerich, Andrew LCL 4 11
13 Leslie, Grant AUB 5 17
15 Barnett, Jamalynn FAI 4 16

This message has been edited. Last edited by: Vegas Kid,
  Powered by Social Strata  
 


© huskermat.com 2004