Main Forum Page
Huskermat BBS
2009 District Tournaments
C-4 District at Gordon-RushvilleGo ![]() | New ![]() | Find ![]() | Notify ![]() | Tools ![]() | Reply ![]() | |
World Champion![]() Location: Wayne, America Registered: October 20, 2002 Posts: 5714 | Team Scoring-Qualifiers Kearney Catholic 165-7 Mitchell 156-8 Sargent/Burwell 127.5-5 Valentine 119.5-5 Ainsworth 113.5-4 Kimball 111.5-6 Loomis/Bertrand 100-4 Hitchcock County/Wauneta-Palisade 74-2 Morrill 60-2 Gordon-Rushville 58-3 Southern Valley 56-2 Chase County 54-3 Bayard 49-3 West Holt 44-2 Individuals 103 1. Anthony Pacheco, Kearney Catholic, def. Kirby Pomplun, Sargent/Burwell, 8-6 3. Brandon Trout, Mitchell, def. Jesse Retzlaff, Gordon-Rushville, 11-5 112 1. Shawn NAgel, Kimball, def. Keagon Blanco, Mitchell, 15-0 3. Eric Bopp, Valentine, def. Jesse Hays, Southern Valley, 16-1 119 1. Dakota Holt, Sargent/Burwell, pinned CinJin Faber, Kearney Catholic, 4:55 3. Jade Sandoz, Valentine, def. Toby Thompson, Loomis/Bertrand, 8-7 125 1. Nathan Faulkner, Morrill, pinned Michael Rogers, Kearney Catholic, 5:49 3. Jordan Stahla, Kimball, pinned Nathan Pfortmiller, Mitchell, 1:41 130 1. Trendon Hinton, Kimball, def. Jed Fenske, Sargent/Burwell, 6-0 3. Bryce Wiedeman, Mitchell, pinned Joseph Mendez, Bayard, 4:16 135 1. Caleb Hoyt, Ainsworth, def. Matthew Klinginsmith, Kearney Catholic, 5-3 3. Justin Lueth, Chase County, def. Joe Olson, West Holt, 12-2 140 1. Scott Matson, Kearney Catholic, pinned Connor Blanco, Mitchell, 5:47 3. Michael Robinson, Kimball, def. Brett Mauler, Sargent/Burwell, 20-1 145 1. Brandon Pacheco, Kearney Catholic, pinned Nick Schrunk, West Holt, 3:01 3. Chase Hollenbeck, Ainsworth, def. Ryan Gregory, Kimball, 6-3 152 1. Willie Schwartzkopf, Mitchell, def. Garrett Leonard, Valentine, 9-2 3. Gage Gregg, Loomis/Bertrand, def. Julian Ochoa, Bayard, 6-4 160 1. Michael Klinginsmith, Kearney Catholic, pinned Taylor Gross, Ainsworth, 1:47 3. Roy Garza, Mitchell, def. Sean Langin, Chase County, 10-8 171 1. Jordan Debus, Mitchell, def. Tracer Hudson, Morrill, 13-5 3. Jeremy Matthews, Chase County, pinned Jesse Callahan, Hitchcock County/Wauneta-Palis, 2:20 189 1. Darcy Huffman, Sargent/Burwell, pinned Adam Simpson, Hitchcock County/Wauneta-Palis, 1:56 3. Jerome Becker, Southern Valley, def. Kamron Rice, Bayard, 5-2 215 1. Jacob Morten, Loomis/Bertrand, won by default over Matt Pribil, Gordon-Rushville 3. Kethan Mercure, Valentine, won by forfeit over Matthew Merryfield, Kimball 285 1. Derek Fernau, Valentine, def. Nathaniel Allen, Ainsworth, 5-2 3. Dakota Vojta, Loomis/Bertrand, won by default over Kirk Fochtman, Gordon-Rushville "Energy Flows Where Attention Goes" -- James Arthur Ray |
| Junior Varsity Registered: February 02, 2004 Posts: 617 | anybody know the score of matsun,blanco when he was pinned |
| Rookie Registered: December 19, 2007 Posts: 177 | 3-0 blanco i heard he got hi-flyered |
| Rookie Registered: December 19, 2007 Posts: 177 | what was the score when Pacheco pinned Schrunk |
| Rookie Location: Omaha,NE Registered: December 01, 2007 Posts: 7 | Does anyone know what happened to Pribil of Gordon-Rushville that he had to default his finals match? |
| Powered by Social Strata |
| Please Wait. Your request is being processed... |
|
Main Forum Page
Huskermat BBS
2009 District Tournaments
C-4 District at Gordon-Rushville
