Junior Varsity![]() Location: O'Neill, NE Registered: November 18, 2005 Posts: 613 | 125-#4-Kyle Ott-Illions-Big 10 133-#6-Mathew Valenti-Penn-EIWA 141-#8-Derek Moore-UC Davis-Pac 10 149-#1-Dustin Schlatter-Minnesota-Big 10 157-#4-Mathew Lebe-West Virginia-EWL 165-#4-Nick Baima-Northern Iowa-West Regional 174-#1-Ben Askren-Missouri-Big 12 184-#5-Shane Webster-Oregon-Pac 10 197-#8-Ryan Bader-Arizona State-Pac 10 285-#1-Cole Konrad-Minnesota-Big 10 WC-285-#7-Jacob Hager-Oklahoma-Big 12 2-Big 12 3-Big 10 3-Pac 10 1-EWL 1-EIWA 1-West RegionalThis message has been edited. Last edited by: Radio Man, |
| State Qualifier Registered: March 21, 2005 Posts: 1035 | OK, here's the winner. I know a guy who knows a guy whose brother in law works in a car wash where a cousin of John Smith's secretary gets her car washed. So I've got the inside scoop. If you other people want to withdraw now to save embarrassment I think that's allowed in the rules. 125 #5 Troy Nickerson, Cornell EIWA 133 #4 Mack Reiter, Minnesota Big 10 141 #1 Nate Gallick, Iowa State Big 12 149 #5 Mark DiSalvo, Central Michigan MAC 157 #4 Matt Lebe, West Virginia EWL 165 #1 Ryan Churella, Michigan Big 10 174 #1 Ben Askren, Missouri Big 12 184 #4 Joe Mazzurco, Cornell EIWA 197 #4 Jake Rosholdt, Oklahoma State Big 12 285 #4 Cain Valasquez, Arizona State PAC 10 Wild Card #4 Nick Baima, Northern Iowa West Regional Thanks for putting this together, Kalhoun. |
| Novice Registered: February 27, 2006 Posts: 245 | 125 Nickerson Cornell 5 EIWA 133 Bunch Edinboro 1 EWL 141 Gallick ISU 1 Big 12 149 Disalvo Cent MI 5 MAC 157 Lebe WV 4 EWL 165 Nagel Minn 6 Big 10 174 Klein Nebraska 4 Big 12 184 Mazzucco Cornell 4 EIWA 197 Davis Penn St 6 Big 10 285 Mocco OSU 2 Big 12 WC Reiter Minn 4 Big 10 |
| Rookie Location: Omaha Registered: May 21, 2004 Posts: 188 | 125 - #5 Nickerson- Cornell - EIWA 133 - #4 Reiter - Minn.- Big 10 141 - #1 Gallick - ISU - Big 12 149 - #6 Masa - Hofstra - Colonial 157 - #4 Lebe - WV - EWL 165 - #7 Letters - Lehigh - EIWA 174 - #1 Askren - Mizzou - Big 12 184 - #6 Friedl - Ill. - Big 10 197 - #4 Rosholt - Ok St - Big 12 285 - #1 Konrad - Minn. - Big 10 WC - 125- #4 Ott- Ill. Big 10 |
![]() ![]() ![]() Moderator Location: Good Ole USA Registered: October 24, 2002 Posts: 6303 |
NCAA All American![]() Location: Helena, MT, USA Registered: October 21, 2002 Posts: 1760 | I'm going for different. I got second to last, last year and this may not be any better. I told myself no #1 seeds and that I wasn't picking Askren even though he is dog spelled backwards at his weight class. Here it goes 125 #5 Nickerson Cornell EWA 133 #4 Mack Reiter Minn Big 10 141 #3 Cooperman Lehigh EWA 149 #6 Masa Hofstra Colonial 157 #5 Ben Cherrington Boise St. Pac 10 165 #5 Pell Missouri Big 12 174 #1 Askren Missouri Big 12 (couldn't make my fingers type anything else) 184 #5 Webster Oregan Pac 10 197 #4 Rosholt OSU Big 12 Hwt #1 Konrad Minn Big 10 WC extra NO seed Paul Bradley Iowa Big 10 3 big 10 3 big 12 2 Pac 10 2 EWA 1 Colonial Rick Henry |
| Novice Registered: September 01, 2005 Posts: 268 | Great post, I like Bradley as a wc, chiefstorm, but I think 184 is one of the tougher weights from top to bottom. I've wrestled two of my picks Removed because of too many top 3 seeds.This message has been edited. Last edited by: Red Rocker, |
NCAA All American![]() Location: Helena, MT, USA Registered: October 21, 2002 Posts: 1760 | Disalvo and Johnston? Rick Henry |
| Rookie Registered: March 14, 2006 Posts: 64 | 125-Dubuque Ind #3 Big 10 133-Valenti Penn EIWA 141-Moore #8 Pac 10 149-Disalvo #5 MAC 157-Tirappelli #3 Big 10 165-Paulson ISU #8 Big 12 174-Boudro MSU #8 Big 10 184-Jones UNL NS Big 12 197-Padden UNL #3 Big 12 285-Valasquez ASU #4 Pac 10 W/C Keller Tenn-Chat |
| Junior High Registered: April 26, 2005 Posts: 503 | Don't understand about all them rules- I'm just a simple lawyer. But, I will take Dustin at 149, Konrad at heavy and and Askren at 174. Schlatter went 56-0 at Fargo. Trust me, Dustin Schlatter is not mortal. Before his Greco match two years ago he was standing next to the practice mats playing hackey-sack with his brother and Rocky Cozart. When his name was called he skipped, grinning like a schoolgirl, to the main stage and teched some 3x state champ in about :53. He is not of this world. |
![]() ![]() ![]() Moderator Location: Good Ole USA Registered: October 24, 2002 Posts: 6303 |
Junior High![]() Registered: December 08, 2004 Posts: 544 | looks good rr |
| Rookie Registered: October 30, 2002 Posts: 58 | Can I still get IN. 125-#4 OTT ILL Big 10 133-#1 Bunch Einboro EWL 141-#4 Simmons Mich St. Big 10 149-#1 Schlatter MINN Big 10 157- #4 Lebe WV EWL 165- #4 Baima NI West Reg 174- #1 Askren MU Big 12 184-#4 Mazzuro Cornell EIWA 197-#4 Rosholt OSU Big 12 285-#4 Velasquez ASU Pac-10 WC-#4 Klein-NU Big 12 Hope I followed the rules. RKomenda -Fillmore Central |
NCAA All American![]() Location: Helena, MT, USA Registered: October 21, 2002 Posts: 1760 | Komenda, Having a total of eight #4 seeds is illegal. (Or at least it should be) Good luck to everyone! Rick Henry |
| Rookie Registered: October 19, 2002 Posts: 68 | How is everyones picks doin?? ANy of you guys adding up your points between the two rounds?? Lets hear waht everyone has |
| Rookie Registered: March 08, 2006 Posts: 19 |
uh, yeah u screwed up. aaron daltons picks are invalid because he picked 4 top 3 seeds; bunch, askren, kish & moccoThis message has been edited. Last edited by: Sniper130, |
| Rookie Registered: March 14, 2006 Posts: 64 | 44- Jones out 3 in bottom 7 in top |
![]() ![]() ![]() Moderator Location: Good Ole USA Registered: October 24, 2002 Posts: 6303 |
First round has been updated and Aaron Dalton removed from the list for too many top 3 seeds. |
| State Qualifier Registered: March 21, 2005 Posts: 1035 | Why does Gocke get 40 points for Mack Reiter's first round and I only get 4? Looks like discrimination against the Catholic on St Patrick's Day Eve. |
| Rookie Registered: March 14, 2006 Posts: 64 | I think you have an error on Gocke's should be 4 instead of 40. |

