![]() World Champion ![]() Registered: August 27, 2002 Posts: 6425 | C4 at CHASE COUNTY Team Scoring-Qualifiers: Ord 141.5-5. Morrill 134-6. Chase County 125.5-5. West Holt 123.5-6. Bridgeport 110.5-6. Mitchell 110-7. Ainsworth 87.5-5. Bayard 69.5-3. Southern Valley 69-3. Gordon 64-2. Kearney Catholic 57-2. Ravenna 52-2. Loup City 50.5-1. Hemingford 45-1. Hershey 36-1. Kimball 35-1. Individuals 103-- 1. Nick Honstein, Morrill, won by forfeit over Kalen Jones, Mitchell; 3. Dru Kastler, Ord, def. Jacob Hoyt, Ainsworth, 15-0. 112-- 1. Devon Kastler, Ord, def. Shane Castillo, Kearney Catholic, 4-2; 3. Brandyn Lonowski, Loup City, pinned Martin Robles, Mitchell, 3:37. 119-- 1. Patrick Lankin, West Holt, def. Josh Duncan, Morrill, 8-4; 3. Tyler Linner, Southern Valley, pinned Shane Weitzel, Mitchell, 3:50. 125-- 1. Paul Seger, West Holt, def. Nathan Musfelt, Mitchell, 5-4; 3. Aaron Johnson, Bridgeport, def. Ty Kenner, Ainsworth, 3-2. 130-- 1. Chris Skrdla, West Holt, def. Chris Honstein, Morrill, 7-6; 3. Simon Perez, Bridgeport, pinned Scott Garvin, Mitchell, 2:00. 135-- 1. Levi Wooden, Chase County, won by default over Aron Bohl, Southern Valley; 3. Jarrod Schnell, Kimball, def. Andrew Plummer, Bridgeport, 7-4. 140-- 1. James Vech, Ord, def. Seth Covalt, Bridgeport, 6-3; 3. Danny Norwood, Kearney Catholic, pinned Daniel Newhoff, Bayard, 1:40. 145-- 1. Cody Wooden, Chase County, pinned Ryan Schledewitz, Hemingford, 3:08; 3. Derek Kenner, Ainsworth, pinned Cole True, Mitchell, 2:23. 152-- 1. Jay Wood, Chase County, def. Pat Breitkreutz, Ord, 7-2; 3. Josh Graff, Ainsworth, def. Mike Hytrek, West Holt, 8-3. 160-- 1. Brandon Kenner, Ainsworth, def. Ross Hughson, Mitchell, 5-0; 3. Taylor May, Chase County, pinned Tim Brewer, Gordon, :30. 171-- 1. Luke Staab, Ord, pinned Jerry Vance, Morrill, 5:44; 3. Joe Blomstedt, Hershey, pinned Luke Schneider, Bridgeport, :57. 189-- 1. Brendan Calahan, Morrill, def. Kip Slaymaker, West Holt, 16-5; 3. David Sena, Bayard, def. Brandon Miigerl, Ravenna, 2-0. 215-- 1. Garrett Schukei, Bayard, pinned Adam Paitz, Ravenna, 5:06; 3. AJ Hort, Morrill, pinned Brent Thurlow, West Holt, 2:31. 275-- 1. Levi Leeling, Bridgeport, pinned Jed German, Chase County, 2:42; 3. Cole Fancher, Gordon, def. Luke LeFever, Southern Valley, 2-1 OT. Who beat Dru? http://www.nsaahome.org/textfile/wrest/c4.htm |
| Junior Varsity Location: Imperial, NE Registered: October 28, 2002 Posts: 792 | Honstein from Morrill 5-4 in the semis |
| <wrestler> | i cant beleive that about kastler did he wrestle bad or was honstien just better then him and what happened to keefer from kearney catholic |
| Junior Varsity Location: Imperial, NE Registered: October 28, 2002 Posts: 792 | Today, Honstein was the better wrestler. The next time they meet??? Who knows. It could go either way. Keefer got beat by Honstein in the quarter-finals. He was pinned by Hoyt of Ainsworth in the consolation semi-finals. |
| <quest> | I dont know if you saw but Mike Hytrek of West Holt gave Jay Wood one heck of a good match. Hytrek had him on his back and Wood started sliding for the out-of-bounds. |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | Keefer lost 7-6 to Honstein in the quarters. In the semis Honstein beat me 5-4. I did some stupid things and didn't wrestle my best but you can't do anything about it, he beat me. In the semis Jones was beating Hoyt 8-4 when Hoyt tried a desperation move at the end of the match and ended up getting put to his back. Hoyt then pinned Keefer in the cons. wrestlebacks. Then I tech falled Hoyt 15-0 for 3rd. Jones forfeited his finals match because he hurt his shoulder in the semifinals match. |
| <guest2> | Wood made up for it when he beat Pat. That's gonna be a rematch to watch at state. |
| <quest> | Speaking of coaches losing it Did anyone watch the Chase County Coaches on Sat. morning. I thouhgt that you could have handled themselves a lil bit better |
| <JAW> | Who are you? Leave our coaches alone. You have no right to insult our team on account that we've done nothing to you. If you've got anything to say, say it on the mat. Jay Wood |
| <cara> | Hey y'all |
| <rapman> | hoyt got real lucky with keefer in the cons semis keefer was up 6-1 going into the 3rd and hoyt got lucky and put him in a headlock and pinned him so he got lucky |
| Junior Varsity Location: Imperial, NE Registered: October 28, 2002 Posts: 792 | I don't know who you wrestled for 3rd & 4th, but if you won, it wasn't a Chase County kid. We had no fourth place finishers. Three firsts, a second and a third. |
| <Guest> | nice post "wrestler" [This message was edited by Red Rocker on February 16, 2003 at 09:02 PM.] |

