![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | Got the Red Rocker style command center set up in Valentine... will post updates throughout the day. |
![]() ![]() ![]() Moderator Location: Good Ole USA Registered: October 24, 2002 Posts: 6303 |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | Good Quarterfinal matches: 112: Battershaw (NC) beats #1 seed Kallhoff (N/O) 135: Worm (DC) beats Ridder (NC) 4-1 semis are Kastler/Worm - Risseuw/Tillema 140: Arnold (Val) beats Pokorny (DC) 9-8 Mohr (G/R) over Kubal (Win) -- close match - Mohr was 5th seed... will wrestle Hergott (NC) in semis. 145s currently wrestling |
| Rookie Registered: December 05, 2005 Posts: 135 | who made the semi in weights 103-140? What are the teams scores? |
| Rookie Registered: December 05, 2005 Posts: 135 | Thanks for the update Dru. Keep up the good work |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | 103: Adams(NC)/Upshaw(Min) Trampe(Ord)/Leonard(Val) --Trampe over Fernau (Oneill) in quarters 112: Battershaw(NC)/Hoyt(Ains) Tinant(Val)/Anderson(Min) 119: Quinn(Ains)/Smith(BBow) Brodhal?(WestP)/Porn(NC) 125: Hoyt(Ains)/Brodhal(WestP) Ray(Pierre)/Bice(Win) --Ray beats Timm(N/O) in quarters 130: Hervert(Ord)/Morsett(NC) Slagle?(BBow)/House(G/R) --already gave 35s 140: Hergott(NC)/Mohr(G/R) Arnold(Val)/Snodgrass(N/O) 145: Lewis(NC)/Legate(N/O) Ormesher(Val)/Kenner(Ains) -- notice Kenner dropped to 145 152: Seger(Oneill)/Weber(Pierre) Novotny(Ord)/Donahue(Win) -- Weber had Younkin(G/R) on his back and I believe pinned him. However, Younkin was injured in the process so it is likely he will be out for the rest of the tournament. -- Novotny beat Hand (Val) 9-4 more later |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | 160 Orel(win)/Hanson?(val) Hergott(NC)/Watson(Oneill) 171 Legate(N/O)/? Gall(NC)/Graham(Val) 189 Belville(Val)/Hastings(NC) Cowan(Pierre)/Dennis(Ord) -- Hastings over Frazier in quarters 215 Walden(WestP)/? Spain(Val)/Soukup(Oneill) 275 Ulmer(Win)/Streeter(Ord) Isom(ON)/Ormesher(Val) |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | semis results 103: Adams over Upshaw Trampe over Leonard 14-10 112: Hoyt over Battershaw 6-5 Tinant pin Anderson 119: Quinn tech Smith Brodhal over Porn 5-4 125: Hoyt over Brodhal 10-6 Bice tech Ray 21-6 130: Morsett over Hervert 7-4 House over Slagle 4-3 135: Kastler over Worm 11-3 Tillema over Risseuw 5-3 140: Mohr over Hergott more later... |
| Rookie Registered: December 02, 2005 Posts: 19 | Thanks Dru |
| NCAA Champion Registered: February 03, 2003 Posts: 2006 | Dru, Thanks for all the updates..I've been sick all week and couldn't take in any wrestling today. Sounds like a great tournament. Your doing a great job. Fred |
| Rookie Registered: December 05, 2005 Posts: 135 | Thanks Dru your doing a great job! By chance do you have the team scores. Thanks again Dru Merry Christmas to everyone!! |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | Norfolk Catholic 100.6 Valentine 100 Winner 98 Ainsworth 81 Ord 74 O'Neill 64 140: Arnold over Snodgrass 145: Lewis over Legate Kenner over Ormesher 152: Seger over Weber Donahue over Novotny 160: Orel pin Hanson Watson maj Hergott 13-5 171: Legate over David City kid Gall over Graham 6-3 189: Belville over Hastings Cowan over Dennis 6-4 OT |
| NCAA Champion Registered: February 03, 2003 Posts: 2006 | looks like one heck of a team race. |
| Rookie Registered: December 02, 2005 Posts: 19 | Thanks again Dru from Hergott uncle in Afghanistan! |
| Rookie Registered: December 05, 2005 Posts: 135 | Gan Stan thanks for fighting for our freedom. We couldn't have these meets with out people like you. Tell your whole squad thanks |
| NCAA Champion Registered: February 03, 2003 Posts: 2006 | Finals? |
![]() ![]() ![]() Hus Junior Varsity Location: Kearney, NE Registered: October 19, 2002 Posts: 609 | Patience! I'm only one man. 103: Adams Trampe Upshaw Novotny(win) Adams wrestled well, wasn't really challenged. 112: Tinant Hoyt Anderson Malias(sp?) (Win) Tinant I believe pinned his way through. Including pin of Anderson. 119: Quinn Brodhal Porn Smith Quinn was not challenged. 125: Bice Hoyt Brodhal Pomplun Bice over Hoyt 13-4 in finals. Hoyt with his 100th win in the tournament today. 130: House Morsett Hervert Gardner(oneill) 135: Kastler Tillema Risseuw Krotz Kastler pinned Tillema in finals, not sure of Risseuws score with Krotz. Krotz beat Worm in wrestlebacks. 140: Mohr Arnold Hergott Kubal Kubal fftd due to match limit. Mohr by 6 or 7 in finals. 145: Kenner Lewis Ormesher Legate didn't see much here. 152: Seger Donahue Weber Novotny Seger gets TD in last 30 seconds to win. 160: Orel Watson Hergott Hanson Orel wasn't challenged. 171: Legate Gall Hall (David C) Graham Legate with TD with one second left to beat Gall in finals. 189: Belville Cowan Hastings Runyan Bellville over Cowan in OT. 215: Walden Soukup Spain Baete 275: Ulmer Isom Ormesher Streeter |
Rookie![]() Registered: September 27, 2005 Posts: 155 | So who is O'neil's true 215 lber cuz soukup and isom both have wrestled 215 |
| Novice Location: Rushville,Ne USA Registered: February 16, 2003 Posts: 230 | WHAT WERE THE FINAL TEAM SCORES? |
| Rookie Registered: December 12, 2005 Posts: 3 | I believe Valentine beat Norfolk Catholic and Winner by a point. Valentine's team score was 160 and NC and Winner had 159 |

