Huskermat Site    Main Forum Page    Huskermat BBS  Hop To Forum Categories  Open Discussion (free)    New Classifications
Page 1 2 

Moderators: Red Rocker

Read-Only Read-Only Topic
Go
New
Find
Notify
Tools
New Classifications
 Login/Join
 
Novice
Registered: April 05, 2006
Posts: 216
Posted   Hide PostReport This Post  
I have Stanton as one of the smallest in Class C with the coop of Scribner and West Pt CC. Since they are on the bubble, I might have missed a school and they move to D. If that is the case I would rate D preseason.

1. Stanton
2. Howells
3. Amherst
4. Winside
5. Pender

Since 1,2, 4, 5 are all in D2 I would have to move Amherst up a spot. All of D2 will beat each other up and Amherst will slide some kids to state for a few extra points.

1. Stanton
2. Amherst
3. Howells
4. Winside
5. Pender

If Stanton is in Class C then Amherst is 1.
NC
Junior High
Registered: September 24, 2007
Posts: 527
Posted   Hide PostReport This Post  
Number School 2010-11 Enroll 3-yr tie-breaker
1. Omaha Central 2029 2040.33333
2. Millard North 1834 1832
3. Omaha Burke 1786 1680.33333
4. Grand Island 1642 1601.33333
5. Creighton Preparatory School 1614 1606.66667
6. Millard West 1608 1603
7. Omaha North 1560 1532.66667
8. Millard South 1503 1531.66667
9. Omaha South 1476 1424
10. Omaha Westside 1422 1450
11. Lincoln Southwest 1406 1387
12. Lincoln Southeast 1388 1329
13. Omaha Bryan 1339 1347.66667
14. Lincoln North Star 1285 1287
15. Omaha Benson 1272 1218.33333
16. Bellevue West 1210 1219.33333
17. Papillion-La Vista South 1197 1176.66667
18. Lincoln High 1181 1195.33333
19. Bellevue East 1101 1142.33333
20. Kearney 1092 1074.66667
21. Lincoln East 1089 1100.33333
22. Papillion-La Vista 1086 1093
23. Fremont 1086 1040.66667
24. Lincoln Northeast 1064 1062.66667
25. Columbus (Columbus Scotus) 1053 1051
26. Omaha Northwest 955 1066.66667
27. South Sioux City (Homer) 950 941
28. Norfolk 897 915.666667
29. North Platte 851 887.666667
30. Lincoln Pius X 838 797.666667
31. Ralston 750 773
32. Hastings 703 705


Relentless
NC
Junior High
Registered: September 24, 2007
Posts: 527
Posted   Hide PostReport This Post  
Number School 2010-11 Enroll 3-yr tie-breaker
1. Scottsbluff 636 666.333333
2. Elkhorn South 580
3. Lexington 574 601
4. Beatrice 552 550.333333
5. Blair 538 554.333333
6. Gretna 538 528.333333
7. Northwest 516 524
8. Omaha Skutt Catholic 507 516.666667
9. Gering 493 519.333333
10. Norris 477 463
11. Elkhorn 475
12. Omaha Roncalli Catholic (Concordia, Om Christian Academy) 429 433
13. York (Heartland Community) 420 415
14. Plattsmouth 414 438.333333
15. Nebraska City (Lourdes Central Catholic) 414 421.333
16. Waverly 407 398.333333
17. Crete 388 379.333333
18. McCook 365 381
19. Seward 363 368.666667
20. Schuyler (Leigh) 359 367
21. Alliance 357 401.333333
22. Sidney (Leyton, Potter-Dix) 345 367.333
23. Columbus Lakeview (Twin River) 324 356.667
24. Mount Michael Benedictine 324 316
25. Omaha Gross Catholic 318 334.333333
26. Aurora 283 300.666667
27. Lincoln Christian/Lincoln Lutheran 283 284.667
28. Ogallala (Paxton) 278 307.667
29. Wahoo/Cedar Bluffs 274 285
30. Bennington 273 249
31. Holdrege 272 267.333333
32. O'Neill (St. Mary's) 251 242.333
33. Boys Town 249 232.666667
34. Adams Central 242 256.333333
35. Platteview 238 257.333333
36. Cozad 238 227
37. Falls City 221 216
38. Gothenburg 216 213.666667
39. Ashland-Greenwood 212 200.333333
40. Auburn 211 214.666667
41. Chadron 211 208
42. Wayne 207 203.333333
43. Broken Bow 189 193.333333
44. Central City 189 180.333333
45. Milford 186 182.333333
46. Minden 183 189.333333
47. Fairbury 178 203
48. Hartington Cedar Catholic (Hartington) 178 177.667


Relentless
NC
Junior High
Registered: September 24, 2007
Posts: 527
Posted   Hide PostReport This Post  
1. Pierce 176 181
2. HTRS/PC (Humboldt-TRS/Pawnee City) 174 174
3. Mitchell 174 169.333333
4. South Central NE Dist 5 (Sandy Creek/Lawrence-Nelson) 172 180
5. Syracuse 166 174.666667
6. Boone Central 166 172
7. Valentine 166 170.666667
8. Arlington 166 168.333333
9. Southern 166 162.333
10. Kenesaw/Shelton 163 169
11. Raymond Central 162 152.666667
12. Bishop Neumann 161 167.333333
13. Norfolk Catholic 159 162.666667
14. West Point-Beemer 156 158
15. David City 156 153.333333
16. Red Cloud/Blue Hill 155 149
17. Fort Calhoun 154 156
18. Douglas County West 149 148.666667
19. Fillmore Central 146 149.333333
20. St. Paul 145 149.333333
21. Logan View 140 147.333333

22. Conestoga 140 133
23. Gordon-Rushville 139 141
24. Kimball 139 139.333333
25. Centennial 138 147.666667
26. Madison 134 151.666667
27. Scribner-Snyder/West Point Central Catholic 134 148.333
28. Battle Creek 132 142
29. Grand Island Central Catholic 132 134
30. Sargent/Burwell 132 132.333
31. Centura 129 137
32. Ord 129 136.666667
33. Tekamah-Herman 129 134
34. Gibbon 127 123
35. Ainsworth 126 130
36. Wood River 125 134.666667
37. Southern Valley 125 134.333333
38. Hershey 124 133.666667
39. Wisner-Pilger 124 130.666667
40. Hastings St. Cecilia 123 134.333333
41. Kearney Catholic 122 124.333333
42. North Bend Central 120 123.333333
43. Wilber-Clatonia 120 122
44. Laurel-Concord (Coleridge) 119 125.333
45. Yutan 118 120.333333
46. Tri County 116 111
47. Loomis/Bertrand 115 113.667
48. Doniphan-Trumbull 114 130.333333
49. Superior 114 108.666667
50. Creighton/Verdigre 112 132.333
51. Crofton 112 125.666667
52. Lutheran High Northeast 112 119
53. Morrill 112 115.333333
54. West Holt 111 110.666667
55. Chase County 110 114
56. Louisville 109 114.333333
57. Bridgeport 108 109.333333
58. Weeping Water

59. Newman Grove/Lindsay Holy Family 106 106.333
60. Ponca 105 97
61. Stanton 104 95
62. Hitchcock County/Wauneta-Palisade 103 112.667
63. Ravenna 103 111
64. Oakland-Craig 103 102


Relentless
NC
Junior High
Registered: September 24, 2007
Posts: 527
Posted   Hide PostReport This Post  
1. Johnson County Central 101 116.333333
2. Palmyra 101 109.666667
3. Aquinas Catholic 101 101
4. Malcolm 100 107
5. Bayard 100 106.333333
6. Plainview 100 102.666667
7. Sutton 99 100.666667
8. Cross County 97 98.6666667
9. Thayer Central 95 103

10. Wakefield 93 102.333333
11. Dundy County-Stratton 92 90.6666667
12. Archbishop Bergan 91 88
13. Perkins County 90 90.6666667
14. North Platte St. Patrick's 90 88.3333333
15. Ansley/Arcadia 86 84
16. Neligh-Oakdale 86 83.3333333
17. Hemingford 85 84.3333333
18. Elgin Public/Pope John 83 89.3333
19. Southwest 82 88.6666667
20. Friend 82 83.6666667
21. South Loup (Callaway/Arnold) 81 92.6667
22. Arapahoe 80 79.6666667
23. Freeman 79 78.6666667
24. Osmond 79 76.6666667
25. Cambridge 78 84.3333333
26. Sutherland 77 90
27. Garden County 77 78
28. Winside 76 74.6666667
29. Pender 76 72.3333333
30. Pleasanton/Litchfield 75 76
31. Randolph 74 84.6666667
32. Alma 74 80.3333333
33. Elm Creek 73 81
34. Maxwell 73 77.3333333
35. Nebraska Christian 73 65.6666667
36. Osceola 71 71
37. Axtell 70 80.3333333
38. Cedar Valley (Cedar Rapids/Greeley-Wolbach) 69 85.3333
39. Franklin 69 75
40. Fullerton 68 84
41. East Butler 68 76.3333333
42. Clearwater/Orchard 68 70.6667
43. North Central (Rock County/Keya Paha County) 68 69.6667
44. Palmer 68 65.3333333
45. Overton 68 65
46. High Plains Community 67 78.6666667
47. McCool Junction
48. Elwood 63 67.3333333
49. Crawford 63 63
50. Sandhills/Thedford 61 58.6667
51. SMC (Stapleton/McPherson County) 60 61.3333
52. Loup City 59 73
53. Harvard 59 60
54. Howells 58 70
55. Meridian 58 66.6666667
56. Amherst 56 68
57. Banner County 56 53.3333333
58. Wilcox-Hildreth 55 65.6666667
59. Anselmo-Merna 54 53.3333333
60. Hay Springs (Pending for 2010-2011) 53 53.3333333
61. Dorchester 52 61
62. Eustis-Farnam 52 60.3333333
63. Elkhorn Valley 50 63.3333333
64. Minatare 50 51.3333333
65. Sumner-Eddyville-Miller 48 49.6666667
66. Mullen 48 49.3333333
67. Medicine Valley 46 54
68. Hyannis 24 31.6666667
69. Sioux County 18 20


Relentless
Novice
Registered: January 03, 2009
Posts: 211
Posted   Hide PostReport This Post  
I HAVE question i see class c losing 3 teams this year. who would u say would replace the teams that are droping to a different class. how do they figure this one out ? by distance or what i figured humbolt/pc would take one of the spots who would the other 2 go to ?what are your thoughts?

Moderator
Location: Good Ole USA
Registered: October 24, 2002
Posts: 6303
Posted   Hide PostReport This Post  
quote:
Originally posted by TRUESPORTSMAN:
I HAVE question i see class c losing 3 teams this year. who would u say would replace the teams that are droping to a different class. how do they figure this one out ? by distance or what i figured humbolt/pc would take one of the spots who would the other 2 go to ?what are your thoughts?



http://www.nsaahome.org/textfi...rest/classchange.pdf


-----------------
Photobucket

"A PEOPLE THAT VALUES ITS PRIVILEGES OVER ITS PRINCIPLES, SOON LOSES BOTH"

EISENHOWER
Novice
Registered: January 03, 2009
Posts: 211
Posted   Hide PostReport This Post  
ty rocker but i was looking at each district.and c-1 losses 3 teams.was wondering how they place the other teams to replace those 3 teams. i was thinking location wise humbolt /pc would be one of them.who do u think other two would be if u go by distance of travel. i would say north bend and centennial would be the closest? i might be wrong who do u think would be put in that district? with the other 3 that could be in that district.

the next 3 closest i say would be
1- centennial
2- north bend centeral
3- david city


who would be best fit in this district?

This message has been edited. Last edited by: SPORTS FAN 2005,
NC
Junior High
Registered: September 24, 2007
Posts: 527
Posted   Hide PostReport This Post  
Not sure about your math, but Skutt is number 8 which would make them # 40......


quote:
Originally posted by NWI:
Should I mention that if Class A were 40 schools, Skutt would be in Class B??? Big Grin

Nahhh....no need stirrin' up that hornet's nest...LOL.

Can't remember, but I thought I heard Wayne would shift to B-3 with the two Elkhorns coming in.


Relentless
NWI
World Champion
Picture of NWI
Location: Wayne, America
Registered: October 20, 2002
Posts: 5714
Posted   Hide PostReport This Post  
My math was fine...it was my typing skills where the hiccup occurred. Big Grin


"Energy Flows Where Attention Goes" -- James Arthur Ray
  Powered by Social Strata Page 1 2  

Read-Only Read-Only Topic

Huskermat Site    Main Forum Page    Huskermat BBS  Hop To Forum Categories  Open Discussion (free)    New Classifications

© huskermat.com 2004