Huskermat Site    Main Forum Page    Huskermat BBS  Hop To Forum Categories  2010-11 Results    Irish Invite

Read-Only Read-Only Topic
Go
New
Find
Notify
Tools
Irish Invite Login/Join
 
Rookie
Registered: January 04, 2003
Posts: 22
posted   Report This Post  
St Pat’s 163
Cambridge 147
North Platte JV 133
Mullen 120
Hershey 112.5
Sedgwick County 103
Garden County 96
Chase County 94
Anselmo-Merna 87.5
Dundy County-Stratton 63.5
Sutherland 50
Hyannis 25
St. Pat’s JV 4
Stapleton-McPherson County 2


103 1st Colton Thompson, Her, 16-10, 9 dec. Collin Fleecs, Suth, 20-10, 9, 7-6
3rd Nathan Chrisman, St. Pat's , 13-13, 9 dec. Tucker Hicks, Herjv, 8-11, 9, 9-0
5th Ty Sutphen, Hy, 3-19, 9 pinned Josh Wilhelm, GC, 2-10, 9, 2:06

112 1st Drew Riggs, St. Pat's , 19-0, 10, pinned Paige Olney, AM, 10-11, 11, 3:27
3rd Kory Phillips, Mul, 11-11, 10 , unopposed
5th no match

119 1st Keithan Cochran, CC, 18-5, 12 dec. Seth Harrington, SC, 28-1, 9, 4-2
3th Kalen Farr, Cam, 19-12, 11 dec. Chandler Tyan, Suth, 16-11, 10, 5-0
5th Adam Pasquinelly, St. Pat's , 28-4, 10 dec. Tyrell Reichert, DCS, 12-13, 9, 16-11

125 1st Dustin Baker, SC, 15-10, 12 dec. Ben Fox, DCS, 13-0, 11, 7-5
3rd Anthony Rodriguez, Cam, 16-13, 11 pinned Mitchel Ferguson, St. Pat's , 21-11, 11, 2:57
5th Tom Li-Vigni, Her, 5-17, 11 dec. Hunter Spurlin, Mul, 1-11, 9, 16-6

130 1st Jared Simonson, Mul, 20-4, 12 pinned Jesse Ferebee, CC, 4-9, 12, 1:48
3rd Chris Dilley, St. Pat's , 11-14, 10 dec. Austin Matthews, NPjv, 20-11, 9, 8-5
5th Rio McGinley, GC, 11-14, 9 pinned Garrett Cox, Muljv, 2-11, 9, :40

135 1st Josiah Allison, St. Pat's , 18-5, 11 dec. Jeremy Short, NPjv, 8-3, 10, 7-4
3rd Aksel Wiseman, Her, 20-8, 11 dec. Trent Porath, Mul, 9-14, 11, 12-3
5th Tristen Jackson, GC, 14-11, 9 pinned Jahni Krueger, SC, 8-14, 9, 2:09

140 1st Jeremiah Lueth, CC, 21-6, 12 pinned Jake Wells, AM, 23-3, 10, :42
3rd Jacob Lechman, SC, 21-3, 11 dec. Henry Henderson, Suth, 14-10, 12, 18-6
5th Makay Beck, GC, 18-12, 10 pinned Jared Arensdorf, St. Pat's , 19-15, 11, 3:28


145 1st Robbie Kosmacek, NPjv, 25-11, 12 dec Jarod Spurlin, Mul, 22-6, 12, 15-9
3rd Tyler Fredrick, Her, 22-5, 12 pinned Jesse Alexander, Cam, 12-19, 11, :27
5th Shane Lavante, NPjv2, 4-4, 10, unopposed

152 1st Colton Rush, AM, 25-4, 12 pinned Jake Warta, SC, 26-6, 12, 3:20
3rd Grant Holscher, NPjv, 27-9, 10 pinned Barrett Pieper, St. Pat's , 22-8, 11, 1:29
5th Logan Baxter, Suth, 9-9, 11 pinned Duell Puttergill, Mul, 11-12, 11, 1:17

160 1st Alec McCurdy, Cam, 20-9, 11 dec. Dalton Thomlison, NPjv, 16-8, 12, 12-4
3rd Colton Hoover, Hy, 20-14, 11 dec. Mike Miller, GC, 12-4, 11, 4-3s
5th Corey Mikelson, SC, 12-16, 11 dec. Joel Melton, St. Pat's , 16-13, 10, 14-5

171 1st Tyrell Wilson, Mul, 21-6, 11 dec. Bryce Davis, GC, 24-5, 11, 8-3
3rd Ryan Klassmeyer, Her, 14-14, 12 dec. Pedro Martinez, St. Pat's , 19-11, 10, 3-0
5th Logan Huxoll, Cam, 18-11, 12 dec. Dylon Mlady, NPjv, 10-15, 10, 11-4

189 1st Jordan Russel, GC, 21-3, 10 pinned Jason Lienemann, NPjv, 14-8, 10, 1:29
3rd Brock Shoff, Cam, 22-13, 9 dec. Brian Steffes, Her, 14-15, 11, 3-0
5th Chase Weiss, NPjv2, 0-0, 11 pinned Trevor Jensen, DCS, 5-19, 9, 2:09


215 1st Gus Petersen, Cam, 27-0, 12 pinned Colten Fales, AM, 25-5, 12, :57
3rd Tayler Jensen, DCS, 26-9, 11 dec. Juan Martinez, Her, 9-6, 12, 7-3
5th Tyler Nielson, Hy, 15-15, 11 dec. James Starr, Mul, 8-6, 11, 10-4

285 1st Mike Shoff, Cam, 29-0, 11 pinned Nathan Hinojosa, CC, 15-10, 12, 1:24
3rd JJ Johnson, DCS, 17-12, 10 dec. Bryan Shurigar, St. Pat's , 12-18, 10, 11-7
5th Clinten Fales, AM, 6-11, 10 unopposed

Pinner Award: Jared Simonson, Mullen
Outstanding Wrestler: Jeremiah Lueth, Chase County
  Powered by Social Strata  

Read-Only Read-Only Topic

Huskermat Site    Main Forum Page    Huskermat BBS  Hop To Forum Categories  2010-11 Results    Irish Invite

© huskermat.com 2004